Breaker Panels
(Difference between revisions)
(Added subpanel in NW shop corner) |
(Added panel in SW shop corner) |
||
| Line 1: | Line 1: | ||
| − | '''Subpanel in NW Corner of Shop Area''' | + | '''Panel in SW Corner of Shop Area'''<br> |
| + | (Pushmatic Electri-Center) | ||
| + | |||
| + | {| cellspacing="1" cellpadding="1" border="1" | ||
| + | |- | ||
| + | ! Location | ||
| + | ! Second Pole | ||
| + | ! Amperes | ||
| + | ! Description | ||
| + | ! Notes | ||
| + | |- | ||
| + | | 1 | ||
| + | | 2 | ||
| + | | 100 | ||
| + | | Main | ||
| + | | | ||
| + | |- | ||
| + | | 3 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | Water cooler plug | ||
| + | | | ||
| + | |- | ||
| + | | 4 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | Shop fans (leave on so pipes don't freeze) | ||
| + | | | ||
| + | |- | ||
| + | | 5 | ||
| + | | N/A | ||
| + | | 15 | ||
| + | | Rear shop lights | ||
| + | | | ||
| + | |- | ||
| + | | 6 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | West shop lights | ||
| + | | | ||
| + | |- | ||
| + | | 7 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | Emergency lights, night lights | ||
| + | | | ||
| + | |- | ||
| + | | 8 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | West shop lights | ||
| + | | | ||
| + | |- | ||
| + | | 9a | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | Plug on wall shop by water cooler | ||
| + | | | ||
| + | |- | ||
| + | | 10 | ||
| + | | N/A | ||
| + | | 20 | ||
| + | | West shop lights | ||
| + | | | ||
| + | |- | ||
| + | | 11 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | Spare | ||
| + | | No breaker installed | ||
| + | |- | ||
| + | | 12 | ||
| + | | N/A | ||
| + | | N/A | ||
| + | | Spare | ||
| + | | No breaker installed | ||
| + | |- | ||
| + | | 13 | ||
| + | | 14 | ||
| + | | 60 | ||
| + | | Subpanel in rear shop | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | <br> | ||
| + | |||
| + | '''Subpanel in NW Corner of Shop Area'''<br> | ||
(Resembles Pushmatic Electri-Center) | (Resembles Pushmatic Electri-Center) | ||
Revision as of 07:31, 11 June 2011
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Water cooler plug | |
| 4 | N/A | 20 | Shop fans (leave on so pipes don't freeze) | |
| 5 | N/A | 15 | Rear shop lights | |
| 6 | N/A | 20 | West shop lights | |
| 7 | N/A | 20 | Emergency lights, night lights | |
| 8 | N/A | 20 | West shop lights | |
| 9a | N/A | 20 | Plug on wall shop by water cooler | |
| 10 | N/A | 20 | West shop lights | |
| 11 | N/A | N/A | Spare | No breaker installed |
| 12 | N/A | N/A | Spare | No breaker installed |
| 13 | 14 | 60 | Subpanel in rear shop |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2 | N/A | N/A | Spare | No breaker installed |
| 3 | N/A | 20 | Plugs on west wall | |
| 4 | N/A | 20 | Plugs on north wall | |
| 5a | N/A | 20 | Plugs on west wall | |
| 5b | N/A | 20 | Plugs on east wall | |
| 6 | N/A | 20 | Plugs on west wall | |
| 7 | N/A | 20 | ||
| 8a | N/A | 20 | Lights in NE rear | |
| 8b | N/A | 20 | Plugs on NE wall | |
| 9 | 10 | 20 | Roof exhaust fans | |
| 11 | N/A | 20 | Roof exhaust next to beam | |
| 12 | N/A | 20 | Plugs north by door NE |