Breaker Panels
(Difference between revisions)
m (Updates and corrections) |
m (Minor corrections) |
||
| Line 86: | Line 86: | ||
| N/A | | N/A | ||
| 15 | | 15 | ||
| − | | | + | | Possibly North furnaces |
| − | | To junction box next to SE furnace | + | | To junction box next to SE furnace |
|- | |- | ||
| 14, 16 | | 14, 16 | ||
| Line 98: | Line 98: | ||
| N/A | | N/A | ||
| 15 | | 15 | ||
| − | | | + | | Furnace has been removed, wires not enclosed |
| To east ceiling junction box (switched off as of 2011-06-07) | | To east ceiling junction box (switched off as of 2011-06-07) | ||
|- | |- | ||
| Line 110: | Line 110: | ||
| N/A | | N/A | ||
| 15 | | 15 | ||
| − | | | + | | Furnace has been removed, wires not enclosed |
| To junction box next to SE furnace (switched off as of 2011-06-07) | | To junction box next to SE furnace (switched off as of 2011-06-07) | ||
|- | |- | ||
Revision as of 19:25, 22 June 2011
Office Subpanel on South Wall of Shop Area
(Service from 100A breaker above main disconnect, next to water heater)
(Federal Pacific, use NA-NI or NC-NI breakers)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1a | N/A | 15 | Office plugs middle | Sheathed cable into joist above office |
| 1b | N/A | 20 | Office plugs east | Sheathed cable into joist above office |
| 2 | N/A | 20 | Tree House | Through pipe in floor |
| 3 | N/A | 15 | Office lights and emergency exit | Sheathed cable into joist above office |
| 4 | N/A | 20 | Tree House | Through pipe in floor |
| 5 | N/A | 15 | Office lights middle | Sheathed cable into joist above office |
| 6,8 | N/A | 20 | Bathroom office heat/fan | Sheathed cable into joist above office |
| 7 | N/A | 15 | Shop lights | Leftmost of two switches left of breaker panel, to junction box next to SE furnace |
| 9 | N/A | 15 | Shop lights middle | Lower switch left of breaker panel, to east ceiling junction box |
| 10 | N/A | 20 | Office lights and plugs | Lights overhead door emergency exit (into office wall left of breaker panel) |
| 11 | N/A | 15 | Shop lights east | Rightmost of two switches left of breaker panel, to junction box next to SE furnace |
| 12 | N/A | 20 | Shop plugs east wall | Through pipe in floor, power for IT components over front door |
| 13 | N/A | 15 | Possibly North furnaces | To junction box next to SE furnace |
| 14, 16 | 18, 20 | 40 | Rooftop AC and heat | To east loft, including roof |
| 15 | N/A | 15 | Furnace has been removed, wires not enclosed | To east ceiling junction box (switched off as of 2011-06-07) |
| 17 | N/A | 15 | To east ceiling junction box | |
| 19 | N/A | 15 | Furnace has been removed, wires not enclosed | To junction box next to SE furnace (switched off as of 2011-06-07) |
| 21a | N/A | 15 | Heater overhead door | To east ceiling junction box |
| 21b | N/A | 20 | Office plugs east | To west loft (upper pipe) |
| 22a | N/A | 15 | Outlet left of breaker panel | IT server rack power |
| 22b | N/A | 20 | To east loft, including roof | |
| 23a | N/A | 20 | To west loft (upper pipe) | |
| 23b | N/A | 20 | To east ceiling junction box | |
| 24 | N/A | 20 | Office lights and plugs | To west loft (lower pipe) |
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Plug next to Utilatub, switch to SW roof vent | |
| 4 | N/A | 20 | Shop fans (leave on so pipes don't freeze) | |
| 5 | N/A | 15 | Rear shop lights | No light switch |
| 6 | N/A | 20 | West shop lights | No light switch |
| 7 | N/A | 20 | Emergency lights, night lights | |
| 8 | N/A | 20 | West shop lights | No light switch |
| 9 | N/A | 20 | Plug on shop wall next to broom rack | |
| 10 | N/A | 20 | West shop lights | No light switch |
| 11 | N/A | N/A | Spare | No breaker installed |
| 12 | N/A | N/A | Spare | No breaker installed |
| 13 | 14 | 60 | Subpanel in rear shop |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2 | N/A | N/A | Spare | No breaker installed |
| 3 | N/A | 20 | Plugs on west wall | |
| 4 | N/A | 20 | Plugs on north wall | |
| 5a | N/A | 20 | Plugs on west wall | |
| 5b | N/A | 20 | Plugs on east wall | |
| 6 | N/A | 20 | Plugs on west wall | |
| 7 | N/A | 20 | ||
| 8a | N/A | 20 | Lights in NE rear | |
| 8b | N/A | 20 | Plugs on NE wall | |
| 9 | 10 | 20 | Roof exhaust fans | |
| 11 | N/A | 20 | Roof exhaust next to beam | |
| 12 | N/A | 20 | Plugs north by door NE |