Breaker Panels
(Difference between revisions)
(Updated circuit descriptions) |
(Updated circuit descriptions) |
||
| Line 274: | Line 274: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | Shop plugs on west wall | + | | Shop plugs on west wall behind sheet-goods and user storage areas |
| | | | ||
|- | |- | ||
| Line 280: | Line 280: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | | + | | Unknown |
| | | | ||
|- | |- | ||
| Line 286: | Line 286: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | | + | | Plugs on north wall in western end of metal shop, metalshop drop cord |
| Through handy box over woodshop/metalshop doorway | | Through handy box over woodshop/metalshop doorway | ||
|- | |- | ||
| Line 304: | Line 304: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | Wood shop plugs on north wall | + | | Wood shop plugs on north wall and plug next to breaker panel. |
| | | | ||
|- | |- | ||
| Line 310: | Line 310: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | | + | | Plug near surface grinder, metal shop lights |
| Through handy box over woodshop/metalshop doorway | | Through handy box over woodshop/metalshop doorway | ||
|- | |- | ||
| Line 316: | Line 316: | ||
| N/A | | N/A | ||
| 20 | | 20 | ||
| − | | Plugs on | + | | Plugs on north wall in eastern end of metal shop |
| Conduit along north wall in loft | | Conduit along north wall in loft | ||
|- | |- | ||
Revision as of 07:16, 7 May 2012
Office Subpanel on South Wall of Shop Area
(Service from 100A breaker above main disconnect, next to water heater)
(Federal Pacific, use NA-NI or NC-NI breakers)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1a | N/A | 15 | E-room east bench plugs, west hallway plug, men's room plug | Sheathed cable into joist above office |
| 1b | N/A | 20 | Crafts room east and south wall plugs, hallway plug between kitchen and bathroom, kitchen plugs on south wall but not on light switch | Sheathed cable into joist above office |
| 2 | N/A | 20 | Tree House | Through pipe in floor |
| 3 | N/A | 15 | Hallway emergency exit light, hallway light inside front door, kitchen lights and plug on light switch, crafts room light | Sheathed cable into joist above office |
| 4 | N/A | 20 | Tree House | Through pipe in floor |
| 5 | N/A | 15 | Fab room lights, e-room lights, e-room west bench plugs and west wall plug, bathroom lights and plug, men's room light | Sheathed cable into joist above office |
| 6,8 | N/A | 20 | Bathroom heat/fan | Sheathed cable into joist above office |
| 7 | N/A | 15 | Shop lights (mid-east) | Leftmost of two switches left of breaker panel, to mid-east junction box |
| 9 | N/A | 15 | Shop lights over commons tables (near-east) | Lower switch left of breaker panel, to near-east junction box |
| 10 | N/A | 20 | IT shelf over front door, east shop ceiling fans, lights at main door, emergency exit lights at main door, kitchen plugs on north and east walls | Conduit into office wall left of breaker panel |
| 11 | N/A | 15 | Shop lights (far-east) | Rightmost of two switches left of breaker panel, to mid-east junction box |
| 12 | N/A | 20 | Shop plugs on east wall (welding shop, tool crib) | Through pipe in floor |
| 13 | N/A | 15 | North shop furnaces | To near-east junction box |
| 14, 16 | 18, 20 | 40 | Rooftop AC and heat | To east loft junction box, then to roof |
| 15 | N/A | 15 | Commons tables drop cords | To near-east junction box |
| 17 | N/A | 15 | Theater spotlights (south outlet) | To near-east junction box |
| 19 | N/A | 15 | Tool crib drop cord | To mid-east junction box |
| 21a | N/A | 15 | South-east shop furnace | To mid-east junction box |
| 21b | N/A | 20 | Unknown | To west loft/attic (lower knockout) |
| 22a | N/A | 15 | IT server rack power | Plug left of breaker panel |
| 22b | N/A | 20 | Not used | To east loft junction boxes |
| 23a | N/A | 20 | Unknown | To west loft/attic (lower knockout) |
| 23b | N/A | 20 | Theater spotlights (north outlet) | To near-east junction box |
| 24 | N/A | 20 | Hallway lights (except light inside front door) | To west loft (upper knockout) |
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Shop plug next to Utilatub, switch to SW roof vent | |
| 4 | N/A | 20 | West shop ceiling fan, shop plug under west loft, fab lab plugs | |
| 5 | N/A | 15 | Rear shop lights and overhead power cord near utilitub | No light switch |
| 6 | N/A | 20 | Not used | |
| 7 | N/A | 20 | West shop emergency lights, west shop night lights | |
| 8 | N/A | 20 | West shop lights | No light switch |
| 9 | N/A | 20 | South shop wall plug next to broom rack | |
| 10 | N/A | 20 | West shop lights | No light switch |
| 11 | N/A | N/A | Spare | No breaker installed |
| 12 | N/A | N/A | Spare | No breaker installed |
| 13 | 14 | 60 | Subpanel in rear shop |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2 | N/A | N/A | Spare | No breaker installed |
| 3 | N/A | 20 | Shop plugs on west wall behind sheet-goods and user storage areas | |
| 4 | N/A | 20 | Unknown | |
| 5a | N/A | 20 | Plugs on north wall in western end of metal shop, metalshop drop cord | Through handy box over woodshop/metalshop doorway |
| 5b | N/A | 20 | Plugs on east wall | Breaker suspected bad, load moved to 7 |
| 6 | N/A | 20 | West shop wall, six southernmost plugs | |
| 7 | N/A | 20 | Wood shop plugs on north wall and plug next to breaker panel. | |
| 8a | N/A | 20 | Plug near surface grinder, metal shop lights | Through handy box over woodshop/metalshop doorway |
| 8b | N/A | 20 | Plugs on north wall in eastern end of metal shop | Conduit along north wall in loft |
| 9 | 10 | 20 | Roof exhaust fans | |
| 11 | N/A | 20 | Roof exhaust next to beam | Through handy box over woodshop/metalshop doorway |
| 12 | N/A | 20 | Outlets under north wall clock | Through handy box over woodshop/metalshop doorway |