Breaker Panels
From i3Detroit
Office Subpanel on South Wall of Shop Area
(Service from 100A breaker above main disconnect, next to water heater)
(Federal Pacific, use NA-NI or NC-NI breakers)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1a | N/A | 15 | Office plugs middle | Sheathed cable into joist above office |
| 1b | N/A | 20 | Office plugs east | Sheathed cable into joist above office |
| 2 | N/A | 20 | Tree House | Through pipe in floor |
| 3 | N/A | 15 | Office lights and emergency exit | Sheathed cable into joist above office |
| 4 | N/A | 20 | Tree House | Through pipe in floor |
| 5 | N/A | 15 | Office lights middle | Sheathed cable into joist above office |
| 6,8 | N/A | 20 | Bathroom office heat/fan | Sheathed cable into joist above office |
| 7 | N/A | 15 | Shop lights (mid-east) | Leftmost of two switches left of breaker panel, to mid-east junction box |
| 9 | N/A | 15 | Shop lights over commons tables (near-east) | Lower switch left of breaker panel, to near-east junction box |
| 10 | N/A | 20 | Office lights and plugs, IT shelf over front door, east ceiling fans | Lights at main door, emergency exit (into office wall left of breaker panel) |
| 11 | N/A | 15 | Shop lights (far-east) | Rightmost of two switches left of breaker panel, to mid-east junction box |
| 12 | N/A | 20 | Shop plugs east wall (welding shop, tool crib) | Through pipe in floor |
| 13 | N/A | 15 | North shop furnaces | To near-east junction box |
| 14, 16 | 18, 20 | 40 | Rooftop AC and heat | To east loft, including roof |
| 15 | N/A | 15 | Plug for drop cord to commons tables | To near-east junction box |
| 17 | N/A | 15 | Theater spotlights (south outlet) | To near-east junction box |
| 19 | N/A | 15 | Not used: save for tool crib drop cord. Dark green wire capped with wire nut in the shop-light junction box that also provided power for the middle furnace. | This junction box is located on the far-east shop light conduit, above the welding/plasma cutter area. |
| 21a | N/A | 15 | South-east shop furnace | To mid-east junction box |
| 21b | N/A | 20 | Office plugs east | To west loft (upper pipe) |
| 22a | N/A | 15 | Outlet left of breaker panel | IT server rack power |
| 22b | N/A | 20 | To east loft, including roof | |
| 23a | N/A | 20 | To west loft (upper pipe) | |
| 23b | N/A | 20 | Theater spotlights (north outlet) | To near-east junction box |
| 24 | N/A | 20 | Office lights and plugs | To west loft (lower pipe) |
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Plug next to Utilatub, switch to SW roof vent | |
| 4 | N/A | 20 | Shop fans | |
| 5 | N/A | 15 | Rear shop lights and overhead power cord near utilitub | No light switch |
| 6 | N/A | 20 | Not used | |
| 7 | N/A | 20 | Emergency lights, night lights | |
| 8 | N/A | 20 | West shop lights | No light switch |
| 9 | N/A | 20 | Plug on shop wall next to broom rack | |
| 10 | N/A | 20 | West shop lights | No light switch |
| 11 | N/A | N/A | Spare | No breaker installed |
| 12 | N/A | N/A | Spare | No breaker installed |
| 13 | 14 | 60 | Subpanel in rear shop |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2 | N/A | N/A | Spare | No breaker installed |
| 3 | N/A | 20 | Plugs on west wall | |
| 4 | N/A | 20 | Plugs on north wall | |
| 5a | N/A | 20 | Plugs on north wall, metalshop drop cord | |
| 5b | N/A | 20 | Plugs on east wall | Breaker suspected bad, load moved to 7 |
| 6 | N/A | 20 | Plugs on west wall | Six southernmost plugs on west wall |
| 7 | N/A | 20 | ||
| 8a | N/A | 20 | Lights in NE rear | |
| 8b | N/A | 20 | Plugs on NE wall | |
| 9 | 10 | 20 | Roof exhaust fans | |
| 11 | N/A | 20 | Roof exhaust next to beam | |
| 12 | N/A | 20 | Plugs north by door NE | Outlets under north wall clock |