Breaker Panels
From i3Detroit
Office Subpanel on South Wall of Shop Area
(Service from 100A breaker above main disconnect, next to water heater)
(Federal Pacific, use NA-NI or NC-NI breakers)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1a | N/A | 15 | E-room east bench plugs, west hallway plug, men's room plug | Sheathed cable into joist above office |
| 1b | N/A | 20 | Crafts room east and south wall plugs, hallway plug between kitchen and bathroom, kitchen plug at south end of counter | Sheathed cable into joist above office |
| 2 | N/A | 20 | Tree House | Through pipe in floor |
| 3 | N/A | 15 | Hallway emergency exit light, hallway light inside front door, kitchen lights, crafts room light | Sheathed cable into joist above office |
| 4 | N/A | 20 | Tree House | Through pipe in floor |
| 5 | N/A | 15 | Fab room lights, e-room lights, e-room west bench plugs and west wall plug, bathroom lights and plug, men's room light | Sheathed cable into joist above office |
| 6,8 | N/A | 20 | Bathroom heat/fan | Sheathed cable into joist above office |
| 7 | N/A | 15 | Shop lights (mid-east) | Leftmost of two switches left of breaker panel, to mid-east junction box |
| 9 | N/A | 15 | Shop lights over commons tables (near-east) | Lower switch left of breaker panel, to near-east junction box |
| 10 | N/A | 20 | Office lights and plugs, IT shelf over front door, east shop ceiling fans | Lights at main door, emergency exit (into office wall left of breaker panel) |
| 11 | N/A | 15 | Shop lights (far-east) | Rightmost of two switches left of breaker panel, to mid-east junction box |
| 12 | N/A | 20 | Shop plugs east wall (welding shop, tool crib) | Through pipe in floor |
| 13 | N/A | 15 | North shop furnaces | To near-east junction box |
| 14, 16 | 18, 20 | 40 | Rooftop AC and heat | To east loft, including roof |
| 15 | N/A | 15 | Plug for drop cord to commons tables | To near-east junction box |
| 17 | N/A | 15 | Theater spotlights (south outlet) | To near-east junction box |
| 19 | N/A | 15 | Tool crib drop cord | To mid-east junction box |
| 21a | N/A | 15 | South-east shop furnace | To mid-east junction box |
| 21b | N/A | 20 | Office plugs east | To west loft (lower knockout) |
| 22a | N/A | 15 | Outlet left of breaker panel | IT server rack power |
| 22b | N/A | 20 | To east loft, including roof | |
| 23a | N/A | 20 | To west loft (lower knockout) | |
| 23b | N/A | 20 | Theater spotlights (north outlet) | To near-east junction box |
| 24 | N/A | 20 | Hallway lights (except light inside front door) | To west loft (upper knockout) |
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Plug next to Utilatub, switch to SW roof vent | |
| 4 | N/A | 20 | West shop ceiling fan, plug under west loft | |
| 5 | N/A | 15 | Rear shop lights and overhead power cord near utilitub | No light switch |
| 6 | N/A | 20 | Not used | |
| 7 | N/A | 20 | Emergency lights, night lights | |
| 8 | N/A | 20 | West shop lights | No light switch |
| 9 | N/A | 20 | Plug on shop wall next to broom rack | |
| 10 | N/A | 20 | West shop lights | No light switch |
| 11 | N/A | N/A | Spare | No breaker installed |
| 12 | N/A | N/A | Spare | No breaker installed |
| 13 | 14 | 60 | Subpanel in rear shop |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2 | N/A | N/A | Spare | No breaker installed |
| 3 | N/A | 20 | Plugs on west wall | |
| 4 | N/A | 20 | Plugs on north wall | |
| 5a | N/A | 20 | Plugs on north wall, metalshop drop cord | |
| 5b | N/A | 20 | Plugs on east wall | Breaker suspected bad, load moved to 7 |
| 6 | N/A | 20 | Plugs on west wall | Six southernmost plugs on west wall |
| 7 | N/A | 20 | ||
| 8a | N/A | 20 | Lights in NE rear | |
| 8b | N/A | 20 | Plugs on NE wall | |
| 9 | 10 | 20 | Roof exhaust fans | |
| 11 | N/A | 20 | Roof exhaust next to beam | |
| 12 | N/A | 20 | Plugs north by door NE | Outlets under north wall clock |