ChromoDisk
From i3Detroit
(Difference between revisions)
Surferdudemi (Talk | contribs) m (→The ChromoDisk aka ColorMesh v1) |
|||
| (7 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==The ChromoDisk aka ColorMesh | + | ==The ChromoDisk aka ColorMesh== |
... is a round PC board with 9 rings of 18 RGB LEDs each. The microcontroller and other components that make it work are in the center. The design is based upon the [[http://www.instructables.com/id/Aurora-9x18-RGB-LED-art/ Aurora Instructable]]. Since I've worked with AVRs, and this seems like an interesting introduction to PCB design with LEDs, I decided to redo the original to fit into a 100mm dia board for minimum cost. I also designed it for a AA battery pack on the back side of the board. We'll see how long it lasts with 162 LEDs! | ... is a round PC board with 9 rings of 18 RGB LEDs each. The microcontroller and other components that make it work are in the center. The design is based upon the [[http://www.instructables.com/id/Aurora-9x18-RGB-LED-art/ Aurora Instructable]]. Since I've worked with AVRs, and this seems like an interesting introduction to PCB design with LEDs, I decided to redo the original to fit into a 100mm dia board for minimum cost. I also designed it for a AA battery pack on the back side of the board. We'll see how long it lasts with 162 LEDs! | ||
| − | Current status: | + | Current status: Version 2 boards are on their way! Two samples using the version 1 prototype are done (5 hours to assemble!), writing software for it. Here's a demo of a simple program I wrote: |
| − | [[Media:ChromoDiskProto.mp4| | + | [[Media:ChromoDiskProto.mp4|Demo of prototype]] |
| + | |||
| + | [[File:Chromodisk1.sch|Version 1 Eagle Schematic]] | ||
| + | |||
| + | [[File:Chromodisk1.brd|Version 1 Eagle Board Layout]] | ||
| + | |||
| + | [[File:ColorTest1.asm|Assembly source for LED checkout program]] | ||
| + | |||
| + | [[File:ColorMesh.asm|Assembly source for basic ChromoDisk demo program]] | ||
| + | |||
| + | Notes on Improvements: | ||
| + | #Improve power distribution. RESET pull-up is at the end of the line. | ||
| + | #Polarity of battery holder is reversed. | ||
| + | #Add ground plane. | ||
| + | #Pull-up on SCLK line affects programming. | ||
| + | #Need to current-limit base drive on Q1-Q9, else overheats CPU. | ||
| + | #Add 220uF cap to power supply to avoid programming problems. | ||
| + | |||
| + | [[Category:Projects]][[Category:Member Projects]][[Category:Completed Projects]] | ||
Latest revision as of 13:27, 24 June 2012
The ChromoDisk aka ColorMesh
... is a round PC board with 9 rings of 18 RGB LEDs each. The microcontroller and other components that make it work are in the center. The design is based upon the [Aurora Instructable]. Since I've worked with AVRs, and this seems like an interesting introduction to PCB design with LEDs, I decided to redo the original to fit into a 100mm dia board for minimum cost. I also designed it for a AA battery pack on the back side of the board. We'll see how long it lasts with 162 LEDs!
Current status: Version 2 boards are on their way! Two samples using the version 1 prototype are done (5 hours to assemble!), writing software for it. Here's a demo of a simple program I wrote:
Notes on Improvements:
- Improve power distribution. RESET pull-up is at the end of the line.
- Polarity of battery holder is reversed.
- Add ground plane.
- Pull-up on SCLK line affects programming.
- Need to current-limit base drive on Q1-Q9, else overheats CPU.
- Add 220uF cap to power supply to avoid programming problems.