Elections 2011
(Difference between revisions)
| Line 1: | Line 1: | ||
| + | Voting is open to all members in good standing on Sept 6th, 2011. | ||
| + | |||
| + | =Timeline= | ||
| + | * Aug 30th Call for Canidates closes | ||
| + | * Sept 6th Elections to be held during general membership meeting. | ||
| + | |||
= Candidates = | = Candidates = | ||
== Board of Directors == | == Board of Directors == | ||
| + | 7 positions open. Top 7 vote getters are awarded the positions. | ||
*Nate Bezanson | *Nate Bezanson | ||
| Line 8: | Line 15: | ||
== Officers == | == Officers == | ||
| + | Top vote getter for each position is the winner. | ||
=== President === | === President === | ||
Revision as of 14:03, 12 August 2011
Voting is open to all members in good standing on Sept 6th, 2011.
Contents |
Timeline
- Aug 30th Call for Canidates closes
- Sept 6th Elections to be held during general membership meeting.
Candidates
Board of Directors
7 positions open. Top 7 vote getters are awarded the positions.
- Nate Bezanson
- Eric Merrill
- Nathan Warnick
Officers
Top vote getter for each position is the winner.
President
Chief Executive Officer
- Eric Merrill
Vice-President
- Nate Bezanson