Front Door Control Panel
From i3Detroit
(Difference between revisions)
(Created page with "This control panel houses wiring for the various building sensors and whatnot. In the future it will contain the OpenAccess controller. {| class="wikitable" |- | 1 || gnd ...") |
m |
||
| Line 106: | Line 106: | ||
| 50 || || || || | | 50 || || || || | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Facility Information]] | ||
Latest revision as of 11:05, 19 February 2013
This control panel houses wiring for the various building sensors and whatnot.
In the future it will contain the OpenAccess controller.
| 1 | gnd | gnd | gnd | gnd |
| 2 | +12v | +12v | +12v | +12v |
| 3 | gnd | gnd | gnd | gnd |
| 4 | +12v | +12v | +12v | +12v |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 |