GGHC Schematics
From i3Detroit
(Difference between revisions)
Surferdudemi (Talk | contribs) |
|||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Here are the latest versions of the schematics for the devices we plan to make as part of the GGHC: | Here are the latest versions of the schematics for the devices we plan to make as part of the GGHC: | ||
| − | [[File:StudentSchematic.png|600px|thumb|left| | + | [[File:StudentSchematic.png|600px|thumb|left|Student Schematic]] |
==The student unit:== | ==The student unit:== | ||
Some key features of the schematic: | Some key features of the schematic: | ||
| − | * | + | *LEDs for answers are optional: the switches can be used alone as inputs |
| − | *7-segment display | + | *7-segment display driven by shift register |
| − | *( | + | *Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA) |
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | <br /> | ||
| + | [[File:TeacherSchematic.png|600px|thumb|left|Teacher Schematic]] | ||
| − | |||
| − | |||
==The teacher's unit:== | ==The teacher's unit:== | ||
Some key features of the schematic: | Some key features of the schematic: | ||
| − | * | + | *7-segment displays are driven by shift registers |
| − | * | + | *Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA) |
| − | + | [[Category:Projects]][[Category:Group Projects]] | |
| − | + | ||
Latest revision as of 14:15, 24 June 2012
Here are the latest versions of the schematics for the devices we plan to make as part of the GGHC:
The student unit:
Some key features of the schematic:
- LEDs for answers are optional: the switches can be used alone as inputs
- 7-segment display driven by shift register
- Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA)
The teacher's unit:
Some key features of the schematic:
- 7-segment displays are driven by shift registers
- Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA)