GGHC Schematics
From i3Detroit
(Difference between revisions)
(→The student unit:) |
|||
| (4 intermediate revisions by one user not shown) | |||
| Line 6: | Line 6: | ||
*LEDs for answers are optional: the switches can be used alone as inputs | *LEDs for answers are optional: the switches can be used alone as inputs | ||
*7-segment display driven by shift register | *7-segment display driven by shift register | ||
| + | *Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA) | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| Line 18: | Line 19: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
| − | [[File: | + | [[File:TeacherSchematic.png|600px|thumb|left|Teacher Schematic]] |
==The teacher's unit:== | ==The teacher's unit:== | ||
Some key features of the schematic: | Some key features of the schematic: | ||
| − | * | + | *7-segment displays are driven by shift registers |
| − | * | + | *Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA) |
| − | + | [[Category:Projects]][[Category:Group Projects]] | |
| − | + | ||
| − | + | ||
Latest revision as of 14:15, 24 June 2012
Here are the latest versions of the schematics for the devices we plan to make as part of the GGHC:
The student unit:
Some key features of the schematic:
- LEDs for answers are optional: the switches can be used alone as inputs
- 7-segment display driven by shift register
- Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA)
The teacher's unit:
Some key features of the schematic:
- 7-segment displays are driven by shift registers
- Connections to radio module are indicated by RPx pads (due to lack of correct Eagle library for MRF24J40MA)