Main Page
(Difference between revisions)
(Added link for Commons Area page) |
(Updated wood shop zone warden) |
||
| (43 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
== [http://i3detroit.com i3 Detroit] - The Metro Detroit Hackerspace == | == [http://i3detroit.com i3 Detroit] - The Metro Detroit Hackerspace == | ||
| − | |||
| − | |||
| − | |||
| − | + | Elections 2012 - [http://i3detroit.com/wi/index.php?title=Elections_2012 List of Candidates] | |
| − | + | __NOTOC__ | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Upcoming Events == | == Upcoming Events == | ||
| − | *'''[[Meetings|Regular Meeting]]''' every first and third Tuesday at | + | *'''[[Meetings|Regular Meeting]]''' every first and third Tuesday at 7:00pm at [[Location|i3 Detroit]] |
| − | *'''[[Meetings|Board Meeting]]''' every second Tuesday at | + | *'''[[Meetings|Board Meeting]]''' every second Tuesday at 7:30pm at [[Location|i3 Detroit]] |
*'''[http://www.eventbrite.com/org/245909400?s=1360008 Classes and Events]''' - our current schedule on Eventbrite. | *'''[http://www.eventbrite.com/org/245909400?s=1360008 Classes and Events]''' - our current schedule on Eventbrite. | ||
| Line 43: | Line 25: | ||
== Projects == | == Projects == | ||
| − | |||
[[Great Global Hackerspace Challenge 2011]] | [[Great Global Hackerspace Challenge 2011]] | ||
| − | [[Red Bull Creation 2011]] | + | [[Red Bull Creation 2011]] |
== Equipment == | == Equipment == | ||
| Line 52: | Line 33: | ||
Information and safety procedures for our tools and equipment organized by location: | Information and safety procedures for our tools and equipment organized by location: | ||
| − | + | {| cellspacing="1" cellpadding="1" border="1" class="wikitable" | |
| − | + | |- | |
| − | + | ! Zone | |
| − | + | ! Zone Warden | |
| − | + | ! Phone | |
| − | + | ! Email | |
| − | + | |- | |
| − | + | |[[Craft Room]] | |
| − | + | |Melissa B | |
| − | + | |(248) 672-6485 | |
| − | + | |insectqueen@gmail.com | |
| − | [[ | + | |- |
| + | |[[Electronics Room]] | ||
| + | |Nathaniel B | ||
| + | |(248) 379-3614 | ||
| + | |Myself@telcodata.us | ||
| + | |- | ||
| + | |[[Machine Shop]] | ||
| + | |Steve H | ||
| + | | (734) 788-4667 | ||
| + | |steveghermann@gmail.com | ||
| + | |- | ||
| + | |[[Wood Shop]] | ||
| + | |Greg S / Dave S | ||
| + | |248-649-3565 / 248-632-3370 | ||
| + | |GregSSmith@aol.com / djscholl@gmail.com | ||
| + | |- | ||
| + | |[[Welding Area]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Bicycle Shop]] | ||
| + | |Dustin W | ||
| + | |(248) 794-0581 | ||
| + | |dustinbikes@gmail.com | ||
| + | |- | ||
| + | |[[Vinyl Shop]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[Fab_Lab|Fab Lab]] | ||
| + | |Matt H | ||
| + | |(248) 343-7432 | ||
| + | |extrudude@i3detroit.com | ||
| + | |- | ||
| + | |[[Tool Crib]] /consumables area | ||
| + | |Eric M | ||
| + | |(586) 215-2513 | ||
| + | |eric.a.merrill@gmail.com | ||
| + | |- | ||
| + | |[[Lost and Found / Graveyard]] | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |[[CNC Shop]] | ||
| + | |Brian W | ||
| + | | (517) 974-4817 | ||
| + | | byddcryf@gmail.com | ||
| + | |- | ||
| + | |[[Commons Area]] | ||
| + | | Your Mom | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | List of all the [[Equipment]]. | ||
== Infrastructure == | == Infrastructure == | ||
| Line 69: | Line 107: | ||
;'''[[Network]]''' | ;'''[[Network]]''' | ||
:The i3Detroit network information page. | :The i3Detroit network information page. | ||
| + | |||
| + | ;'''[[HVAC]]''' | ||
| + | :The heating, ventilation, and air conditioning systems. | ||
;'''[[Breaker Panels]]''' | ;'''[[Breaker Panels]]''' | ||
| Line 78: | Line 119: | ||
:Organizations Governance. In this document 'Members' refers to voting members as apposed to all 'key holders'. | :Organizations Governance. In this document 'Members' refers to voting members as apposed to all 'key holders'. | ||
;'''[[Standing rules]]''' | ;'''[[Standing rules]]''' | ||
| − | :Rules for the space. | + | :Rules for the space. |
;'''[[Officers]]''' | ;'''[[Officers]]''' | ||
:A list of the current officers. | :A list of the current officers. | ||
| − | ;'''[[:Category: | + | ;'''[[:Category:Meeting Minutes|Meeting Minutes]]''' |
:Minutes from our past meetings. | :Minutes from our past meetings. | ||
;'''[[:Category:Proposals|Proposals]]''' | ;'''[[:Category:Proposals|Proposals]]''' | ||
| Line 97: | Line 138: | ||
;'''[[ToDo]]''' | ;'''[[ToDo]]''' | ||
:The ever-changing list of maintenance and improvement tasks. | :The ever-changing list of maintenance and improvement tasks. | ||
| + | ;'''[[Data Management]]''' | ||
| + | :List of all systems we use to manage member and space data. | ||
;'''[[Forms]]''' | ;'''[[Forms]]''' | ||
:Group Forms, Waivers, Sign-Ups, etc. | :Group Forms, Waivers, Sign-Ups, etc. | ||
| + | ;'''[[Library]]''' | ||
| + | :Books owned by members that can be checked out. | ||
;'''[[Uploads]]''' | ;'''[[Uploads]]''' | ||
:Useful uploaded files, such as flyers, graphics, and more. | :Useful uploaded files, such as flyers, graphics, and more. | ||
| Line 112: | Line 157: | ||
;'''[[HOWTO Host an event at i3detroit]]''' | ;'''[[HOWTO Host an event at i3detroit]]''' | ||
:Scheduling, publicity, day-of tasks. | :Scheduling, publicity, day-of tasks. | ||
| − | + | ;'''[[Officer and Director Tutorials]]''' | |
| + | :Information for Officers and Directors in training | ||
Other procedures, including membership processing are on the [[Procedures and Instructions]] page. | Other procedures, including membership processing are on the [[Procedures and Instructions]] page. | ||
| − | <br> | + | <br> |
== Choose Your Own Adventure == | == Choose Your Own Adventure == | ||
;'''[[Start the adventure?]]''' | ;'''[[Start the adventure?]]''' | ||
Revision as of 21:52, 5 October 2012
i3 Detroit - The Metro Detroit Hackerspace
Elections 2012 - List of Candidates
Upcoming Events
- Regular Meeting every first and third Tuesday at 7:00pm at i3 Detroit
- Board Meeting every second Tuesday at 7:30pm at i3 Detroit
- Classes and Events - our current schedule on Eventbrite.
Members
- Members
- List of Active Members
- Member Projects
- Independent Projects in Progress
- New Member Orientation
- Info for new and potential members, including the FAQ
- HOWTO Get a Wiki Account
- Because contributions to the wiki are always good!
Projects
Great Global Hackerspace Challenge 2011
Equipment
Information and safety procedures for our tools and equipment organized by location:
| Zone | Zone Warden | Phone | |
|---|---|---|---|
| Craft Room | Melissa B | (248) 672-6485 | insectqueen@gmail.com |
| Electronics Room | Nathaniel B | (248) 379-3614 | Myself@telcodata.us |
| Machine Shop | Steve H | (734) 788-4667 | steveghermann@gmail.com |
| Wood Shop | Greg S / Dave S | 248-649-3565 / 248-632-3370 | GregSSmith@aol.com / djscholl@gmail.com |
| Welding Area | |||
| Bicycle Shop | Dustin W | (248) 794-0581 | dustinbikes@gmail.com |
| Vinyl Shop | |||
| Fab Lab | Matt H | (248) 343-7432 | extrudude@i3detroit.com |
| Tool Crib /consumables area | Eric M | (586) 215-2513 | eric.a.merrill@gmail.com |
| Lost and Found / Graveyard | |||
| CNC Shop | Brian W | (517) 974-4817 | byddcryf@gmail.com |
| Commons Area | Your Mom |
List of all the Equipment.
Infrastructure
- Network
- The i3Detroit network information page.
- HVAC
- The heating, ventilation, and air conditioning systems.
- Breaker Panels
- The circuit breaker panels.
Resources and Records
- By Laws
- Organizations Governance. In this document 'Members' refers to voting members as apposed to all 'key holders'.
- Standing rules
- Rules for the space.
- Officers
- A list of the current officers.
- Meeting Minutes
- Minutes from our past meetings.
- Proposals
- Archive of proposals and votes.
- Committees
- List of committees and their resources
- In the Media
- Published articles, videos, etc. about i3 Detroit.
- Material and Tool Sources
- Places to get materials and tools.
- Community Contacts
- Groups and people to collaborate with.
- Reports
- Various reports for the organization.
- ToDo
- The ever-changing list of maintenance and improvement tasks.
- Data Management
- List of all systems we use to manage member and space data.
- Forms
- Group Forms, Waivers, Sign-Ups, etc.
- Library
- Books owned by members that can be checked out.
- Uploads
- Useful uploaded files, such as flyers, graphics, and more.
- Historical
- Old versions of Bylaws, Standing Rules, etc.
Procedures and Instructions
- HOWTO Park your car
- Rubber side down.
- HOWTO Close up the space
- A checklist to complete if you are the last one out at the end of the night.
- HOWTO Host an event at i3detroit
- Scheduling, publicity, day-of tasks.
- Officer and Director Tutorials
- Information for Officers and Directors in training
Other procedures, including membership processing are on the Procedures and Instructions page.