Reports
From i3Detroit
(Difference between revisions)
(→Monthly Web Traffic Snapshot) |
|||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
== Monthly Web Traffic Snapshot == | == Monthly Web Traffic Snapshot == | ||
| − | January 2011 | + | [http://www.nickbritsky.com/reports/Analytics_www.i3detroit.com_201101_(DashboardReport).pdf January 2011]<br/> |
| + | [http://www.nickbritsky.com/reports/Analytics_www.i3detroit.com_201102_(DashboardReport).pdf February 2011]<br/> | ||
| + | [http://www.nickbritsky.com/reports/Analytics_www.i3detroit.com_201103_(TrafficSourcesReport).pdf March 2011]<br/> | ||
| + | [http://i3detroit.com/wi/images/2/21/Analytics_www.i3detroit.com_201104_%28DashboardReport%29.pdf April 2011] | ||
== Foursquare Reports == | == Foursquare Reports == | ||
Snapshot: Total through 2/13/2011 - [http://www.nickbritsky.com/reports/TotalFourSquareStats_start-2.13.11.pdf] | Snapshot: Total through 2/13/2011 - [http://www.nickbritsky.com/reports/TotalFourSquareStats_start-2.13.11.pdf] | ||
| + | |||
| + | == Financial Reports == | ||
| + | |||
| + | *Account Summaries | ||
| + | |||
| + | [[Media:Account_Summary_07_31_2011.pdf]] | ||
| + | |||
| + | [[Media:Account_Summary_08_31_2011.pdf]] | ||
| + | |||
| + | *Balance Sheets ([[Balance Sheet Report Settings]]) | ||
| + | |||
| + | [[Media:Balance_Sheet_12_31_2010.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_03_31_2011.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_06_30_2011.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_07_31_2011.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_07_31_2011.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_11-2011.pdf]] | ||
| + | |||
| + | [[Media:Balance_Sheet_12-2011.pdf]] | ||
| + | |||
| + | *Cash Flow Statements ([[Cash Flow Report Settings]]) | ||
| + | |||
| + | [[Media:Cash_Flow_11-2011.pdf]] | ||
| + | |||
| + | [[Media:Cash_Flow_12-2011.pdf]] | ||
| + | |||
| + | [[Category:Reference Data]][[Category:Organization Information]] | ||
Latest revision as of 16:46, 24 June 2012
Monthly Web Traffic Snapshot
January 2011
February 2011
March 2011
April 2011
Foursquare Reports
Snapshot: Total through 2/13/2011 - [1]
Financial Reports
- Account Summaries
Media:Account_Summary_07_31_2011.pdf
Media:Account_Summary_08_31_2011.pdf
- Balance Sheets (Balance Sheet Report Settings)
Media:Balance_Sheet_12_31_2010.pdf
Media:Balance_Sheet_03_31_2011.pdf
Media:Balance_Sheet_06_30_2011.pdf
Media:Balance_Sheet_07_31_2011.pdf
Media:Balance_Sheet_07_31_2011.pdf
Media:Balance_Sheet_11-2011.pdf
Media:Balance_Sheet_12-2011.pdf
- Cash Flow Statements (Cash Flow Report Settings)