File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 20:40, 14 June 2013 | Sawstoptablesaw.jpg (file) | 32 KB | Djscholl | (Photo of SawStop Table Saw) | 1 | |
| 19:20, 14 June 2013 | Gcodetools.zip (file) | 85 KB | JimK | 1 | ||
| 18:09, 8 June 2013 | EvenheatKilnPic.jpg (file) | 265 KB | Surferdudemi | 1 | ||
| 17:44, 8 June 2013 | EvenHeatKilnSitterManual.pdf (file) | 2.03 MB | Surferdudemi | 1 | ||
| 17:43, 8 June 2013 | EvenHeatKilnManual.pdf (file) | 1 MB | Surferdudemi | 1 | ||
| 21:42, 4 June 2013 | Sawstop manual.pdf (file) | 14.57 MB | Djscholl | (Owner's manual for SawStop table saw) | 1 | |
| 13:54, 2 June 2013 | HPmini210back.jpg (file) | 127 KB | Jtrip | 2 | ||
| 20:02, 1 June 2013 | Sdcard-adapter.jpg (file) | 54 KB | Nbezanson | 1 | ||
| 18:35, 1 June 2013 | FloorPlan 20130601.jpg (file) | 116 KB | Kflory | (For use with craft room page (http://i3detroit.com/wi/index.php?title=Craft_Room) Generated from CAD file. File is stored on Craft Room laptop, on the Windows system image, at C:\Users\i3detroit\Desktop\Kevin\Craft Room Inventory Pics\FloorPlan_20130601) | 1 | |
| 16:29, 1 June 2013 | CraftRoomInventory GuillotinePaperTrimmer.jpg (file) | 225 KB | Kflory | 2 | ||
| 16:23, 1 June 2013 | CraftRoomInventory SharedLaptop.jpg (file) | 248 KB | Kflory | (For use with craft room page (http://i3detroit.com/wi/index.php?title=Craft_Room)) | 1 | |
| 16:19, 1 June 2013 | CraftRoomInventory RollerPaperTrimmer.jpg (file) | 281 KB | Kflory | 2 | ||
| 20:36, 31 May 2013 | Dragonfly.2.JPG (file) | 851 KB | Darvon | 1 | ||
| 20:25, 31 May 2013 | Kiln.Gallery.1.JPG (file) | 2.81 MB | Darvon | 1 | ||
| 22:21, 27 May 2013 | MadameMoitessier.jpg (file) | 989 KB | Kflory | (Copy, by Kevin Flory, of J.A.D. Ingres' 1851 portrait of Mme. Ines Moitessier.) | 1 | |
| 15:30, 25 May 2013 | I3.floorplan.jpg (file) | 4.64 MB | Darvon | 10 | ||
| 09:50, 25 May 2013 | I3.floorplan.pdf (file) | 389 KB | Darvon | 1 | ||
| 14:33, 24 May 2013 | AVG Virus.png (file) | 31 KB | JimK | (Just a screen capture of AVG virus scanner.) | 1 | |
| 10:32, 24 May 2013 | DesignStation.JPG (file) | 2.34 MB | BrianW | (Design Workstation in the CNC Shop) | 1 | |
| 10:16, 23 May 2013 | 2013-05-22 11.13.59.jpg (file) | 245 KB | Kc8nod | 1 | ||
| 13:21, 22 May 2013 | RocketPortSoloManual.pdf (file) | 648 KB | Kc8nod | (Manual for the discontinued RocketPort Solo serial->ethernet converter.) | 1 | |
| 08:47, 22 May 2013 | Plasma Cutter.JPG (file) | 3.93 MB | JimK | (Plasma Cutter Cutting) | 1 | |
| 23:19, 19 May 2013 | PGear.JPG (file) | 253 KB | JimK | (Plasma cutter plotting out a gear.) | 1 | |
| 18:39, 19 May 2013 | POWER SUPPLY F-11-412-D HDA-200 HDA-300.pdf (file) | 2.46 MB | Djscholl | (Manual for the TIG welder under Linde branding.) | 1 | |
| 17:19, 19 May 2013 | ProjectBox.jpg (file) | 242 KB | Jtrip | 2 | ||
| 20:46, 17 May 2013 | Powermatic 014 SANDER 2000.pdf (file) | 671 KB | Djscholl | (Manual for Powermatic oscillating spindle sander) | 1 | |
| 20:37, 17 May 2013 | Powermaticoscspinsand.jpg (file) | 24 KB | Djscholl | (Photo of Powermatic oscillating spindle sander) | 1 | |
| 20:22, 17 May 2013 | Craftsman 113225909.pdf (file) | 1.92 MB | Djscholl | (Owner's manual for Craftsman 113225931 sander) | 1 | |
| 20:20, 17 May 2013 | Craftsmanbelt+discsander.jpg (file) | 30 KB | Djscholl | (Photo of Craftsman belt+disc sander) | 1 | |
| 15:34, 12 May 2013 | Vaccuum Former.jpg (file) | 2.46 MB | UnixMonky | 1 | ||
| 15:10, 12 May 2013 | ArtSign Laser.jpg (file) | 1.61 MB | UnixMonky | 1 | ||
| 14:09, 12 May 2013 | Printrbot.jpg (file) | 1.94 MB | UnixMonky | (Picture of Printrbot with lasercut frame) | 1 | |
| 20:57, 8 May 2013 | Square Logo.svg (file) | 3 KB | Agmlego | 3 | ||
| 20:53, 8 May 2013 | Square Logo.png (file) | 17 KB | Agmlego | 1 | ||
| 16:27, 28 April 2013 | Rbc1.jpg (file) | 2.23 MB | Darvon | (Completed RBC 2013 project) | 1 | |
| 17:39, 7 April 2013 | RBC2013Contents.jpg (file) | 2.37 MB | Emerrill | 1 | ||
| 17:39, 7 April 2013 | RBC2013Box.jpg (file) | 1.83 MB | Emerrill | 1 | ||
| 09:20, 7 April 2013 | RBC2013GameBoardLabeled.jpg (file) | 1.12 MB | Emerrill | (And overview shot of the RBC Game Board with major part numbering.) | 1 | |
| 22:49, 3 April 2013 | RFID 3.jpg (file) | 1.94 MB | Abzman | 1 | ||
| 22:48, 3 April 2013 | RFID 2.jpg (file) | 1.95 MB | Abzman | 1 | ||
| 22:48, 3 April 2013 | RFID 1.jpg (file) | 2.32 MB | Abzman | 1 | ||
| 17:16, 27 March 2013 | Agmlego.png (file) | 66 KB | Agmlego | (An image representation of my face, upper torso, and left hand. Also, part of the north entrance to Fisher Hall on Michigan Technological university's campus in Houghton, MI.) | 1 | |
| 17:46, 25 March 2013 | I3 parking map.png (file) | 1.26 MB | Nbezanson | 2 | ||
| 14:43, 24 March 2013 | Click.jpg (file) | 71 KB | Darvon | (Picture of Click Box) | 1 | |
| 16:51, 20 March 2013 | CNC Operators Flowchart.odg (file) | 17 KB | BrianW | (Flowchart on the process for getting something cut on the Large CNC Machine.) | 1 | |
| 15:03, 17 March 2013 | Mh mk1 manual.pdf (file) | 4.31 MB | FiremanDave | (US Cutter MH 720 manual) | 1 | |
| 16:15, 14 March 2013 | STRIP heater 1.jpg (file) | 11 KB | Mysterious Paul | (Strip heater) | 1 | |
| 19:45, 2 March 2013 | Test2.png (file) | 5 KB | Darvon | 1 | ||
| 19:45, 2 March 2013 | Test1.png (file) | 5 KB | Darvon | 1 | ||
| 09:51, 1 March 2013 | Vinyl Cutter-USCutter Refine MH-720.jpg (file) | 1.27 MB | Cmounts | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



