Recent changes
Track the most recent changes to the wiki on this page.
22 May 2013
- (diff | hist) . . m Compute Zone; 22:42 . . (0) . . Menga (Talk | contribs) (→Workstations: )
- (diff | hist) . . Compute Zone; 22:40 . . (+98) . . Menga (Talk | contribs) (→Workstations: Added New Computer to Compute Zone)
- (diff | hist) . . I3TwitterBot; 21:05 . . (+3) . . Agmlego (Talk | contribs) (→Introduction: Fixed Github link.)
- (diff | hist) . . N I3CrackCam; 21:04 . . (+942) . . Agmlego (Talk | contribs) (First draft.)
- (diff | hist) . . I3TwitterBot; 20:53 . . (+18) . . Agmlego (Talk | contribs) (→Goals: Added OpenAccess link)
- (diff | hist) . . N I3TwitterBot; 20:51 . . (+1,571) . . Agmlego (Talk | contribs) (First draft.)
- (diff | hist) . . Open Source SIG; 19:52 . . (-14) . . Jtrip (Talk | contribs) (→Git Empowerment: )
- (diff | hist) . . Open Source SIG; 19:51 . . (+22) . . Jtrip (Talk | contribs)
- (diff | hist) . . N TriDforce; 19:33 . . (+1,649) . . Agmlego (Talk | contribs) (First draft.)
- (diff | hist) . . User:Agmlego; 19:16 . . (+146) . . Agmlego (Talk | contribs) (→Projects: Added webcam project.)
- (diff | hist) . . I3PNP; 19:14 . . (+32) . . Agmlego (Talk | contribs) (→Introduction: )
- (diff | hist) . . I3PNP; 19:08 . . (+71) . . Agmlego (Talk | contribs) (→TODO: Added project links for TinyG and GRBL.)
- (diff | hist) . . I3PNP; 19:06 . . (+26) . . Agmlego (Talk | contribs) (→Goals: )
- (diff | hist) . . I3PNP; 19:06 . . (+58) . . Agmlego (Talk | contribs) (→Introduction: i3Detroit seems to get filtered occasionally...)
- (diff | hist) . . N I3PNP; 19:04 . . (+1,195) . . Agmlego (Talk | contribs) (First draft.)
- (diff | hist) . . User:Agmlego; 18:42 . . (+15) . . Agmlego (Talk | contribs) (→Projects: )
- (diff | hist) . . m User:Agmlego; 18:41 . . (-14) . . Agmlego (Talk | contribs) (→Projects: )
- (diff | hist) . . User:Agmlego; 18:40 . . (+104) . . Agmlego (Talk | contribs) (→Projects: Added several new projects.)
- (diff | hist) . . Power Meter; 14:15 . . (+325) . . Kc8nod (Talk | contribs) (→RS-485 Ethernet: )
- (diff | hist) . . N Power Meter; 13:28 . . (+813) . . Kc8nod (Talk | contribs) (meter installed, still need to install and configure serial->ethernet)
- (Upload log); 13:21 . . Kc8nod (Talk | contribs) uploaded "File:RocketPortSoloManual.pdf" (Manual for the discontinued RocketPort Solo serial->ethernet converter.)
- (diff | hist) . . m ToDo; 11:52 . . (+44) . . Nbezanson (Talk | contribs) (top text )
- (diff | hist) . . ToDo; 11:50 . . (+1,868) . . Nbezanson (Talk | contribs) (more stuff)
- (diff | hist) . . Main Page; 09:36 . . (+36) . . Nbezanson (Talk | contribs) (added Dan to vinyl shop)
- (diff | hist) . . m Plasma Cutter; 09:00 . . (+620) . . JimK (Talk | contribs) (Updated main "what it looks like" picture. Added some FAQ stuff.)
- (Upload log); 08:47 . . JimK (Talk | contribs) uploaded "File:Plasma Cutter.JPG" (Plasma Cutter Cutting)
- (diff | hist) . . ArtSign JSM-40U Laser Cutter; 01:01 . . (+82) . . Nuance13x (Talk | contribs) (Updated to show ownership transferred to Steve N. and Brian Wennberg See mailing list for update: https://groups.google.com/forum/?fromgroups#!topic/i3detroit/nAP1c_cie38)
21 May 2013
- (diff | hist) . . Compute Zone; 22:36 . . (+56) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:34 . . (+16) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:30 . . (+167) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:26 . . (-1) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:25 . . (+276) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:11 . . (+26) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:10 . . (+1) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 22:10 . . (+76) . . Jtrip (Talk | contribs)
- (diff | hist) . . Compute Zone; 21:55 . . (+357) . . Jtrip (Talk | contribs)
- (diff | hist) . . N Compute Zone; 21:40 . . (+11) . . Jtrip (Talk | contribs) (Created page with "== About ==")
- (diff | hist) . . Main Page; 21:38 . . (+127) . . Jtrip (Talk | contribs) (Added Compute Zone)
- (diff | hist) . . ToDo; 13:54 . . (-3,251) . . Nbezanson (Talk | contribs) (Clean-slate rewrite. Dive into history if you need the old version.)
20 May 2013
- (diff | hist) . . N User:Nbezanson/About; 21:22 . . (+93) . . Nbezanson (Talk | contribs) (stub page)
- (diff | hist) . . User:Nbezanson; 21:20 . . (+369) . . Nbezanson (Talk | contribs) (starting my frontpage sandbox)
- (diff | hist) . . Category:Networking; 13:40 . . (+87) . . Kc8nod (Talk | contribs) (→IP Addresses in use: )
- (diff | hist) . . I3 Connectivity Map; 13:39 . . (+38) . . Nbezanson (Talk | contribs) (made this into a redirect)
- (diff | hist) . . m Vinyl Shop; 13:23 . . (+17) . . Sputnik (Talk | contribs)
- (diff | hist) . . m Plasma Cutter; 09:04 . . (+285) . . JimK (Talk | contribs) (Added a consumables section to FAQ.)
- (diff | hist) . . m Category:Welding Shop; 08:51 . . (+23) . . JimK (Talk | contribs) (→Equipment: Updated name for Plasma Cutter.)
19 May 2013
- (diff | hist) . . m Plasma Cutter; 23:25 . . (+44) . . JimK (Talk | contribs) (Just starting to add content. More to come.)
- (Upload log); 23:19 . . JimK (Talk | contribs) uploaded "File:PGear.JPG" (Plasma cutter plotting out a gear.)
- (diff | hist) . . m CNC Shop; 23:09 . . (+42) . . JimK (Talk | contribs) (→Equipment: )
- (diff | hist) . . TigWelder; 18:40 . . (+100) . . Djscholl (Talk | contribs) (Added link to Linde-branded manual)