ToDo
(Difference between revisions)
Dustinbikes (Talk | contribs) |
|||
| Line 8: | Line 8: | ||
! Next Action | ! Next Action | ||
! Volunteer? | ! Volunteer? | ||
| + | ! Approx Cost of materials | ||
|- | |- | ||
| Repair kitchen door hinge. | | Repair kitchen door hinge. | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| Clear Genie-width path to member storage | | Clear Genie-width path to member storage | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| Construct and affix dry-erase marker holders to every whiteboard | | Construct and affix dry-erase marker holders to every whiteboard | ||
| + | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Collect, test, and sort all dry-erase markers and populate above holders. | | Collect, test, and sort all dry-erase markers and populate above holders. | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 27: | Line 32: | ||
| remove MDF table/counters from wood shop | | remove MDF table/counters from wood shop | ||
| ask swit to take home/remove | | ask swit to take home/remove | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| Mount monitor on/near rack, for admin KVM usage | | Mount monitor on/near rack, for admin KVM usage | ||
| + | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Consolidate adhesives/solvents/cleaners/etc and label <br>each location with pointers to the other locations | | Consolidate adhesives/solvents/cleaners/etc and label <br>each location with pointers to the other locations | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 39: | Line 48: | ||
| | | | ||
| [[User:Matt|Matt O]] | | [[User:Matt|Matt O]] | ||
| + | | | ||
|- | |- | ||
| Fridge cleanout | | Fridge cleanout | ||
| | | | ||
| [[User:Matt|Matt O]] | | [[User:Matt|Matt O]] | ||
| + | | | ||
|- | |- | ||
| Affix QR codes to every tool with a wiki page | | Affix QR codes to every tool with a wiki page | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Cover roof openings, consider snow-melt drainage in your design | | Cover roof openings, consider snow-melt drainage in your design | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 55: | Line 68: | ||
| | | | ||
| Joe | | Joe | ||
| + | | | ||
|- | |- | ||
| Garage-door concrete | | Garage-door concrete | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 62: | Line 77: | ||
| Winterization stuff (Bill putt suggested -- need more specifics) | | Winterization stuff (Bill putt suggested -- need more specifics) | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 67: | Line 83: | ||
| Get measurements and figure hardware | | Get measurements and figure hardware | ||
| Steve H | | Steve H | ||
| − | |||
| − | |||
| − | |||
| | | | ||
|- | |- | ||
| consolidate and shut down small black freezer | | consolidate and shut down small black freezer | ||
| Cherish | | Cherish | ||
| + | | | ||
| + | | | ||
|- | |- | ||
| Run air hose to bike shop/laser | | Run air hose to bike shop/laser | ||
| run from main line and split into laser and bike area | | run from main line and split into laser and bike area | ||
| | | | ||
| + | | | ||
|- | |- | ||
| add dividers to member storage shelves | | add dividers to member storage shelves | ||
| use tape or paint to divide the shelves into quarters | | use tape or paint to divide the shelves into quarters | ||
| + | | | ||
| | | | ||
|- | |- | ||
| clean up FIRST area | | clean up FIRST area | ||
| throw away junk and put all gear into bins below benches | | throw away junk and put all gear into bins below benches | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 90: | Line 108: | ||
| | | | ||
| everyone! | | everyone! | ||
| + | | | ||
|- | |- | ||
| identify emergency exit routes and paint the lines | | identify emergency exit routes and paint the lines | ||
| − | | we have floor marking paint, (update:picked up skinny rollers) | + | | we have floor marking paint, (update:picked up skinny rollers) |
| + | | | ||
| | | | ||
|- | |- | ||
| install other welding curtain | | install other welding curtain | ||
| talk to Nate B. he has vision for this | | talk to Nate B. he has vision for this | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Fix bottom seal on garage door | | Fix bottom seal on garage door | ||
| use quickrete to level ground | | use quickrete to level ground | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 106: | Line 128: | ||
| | | | ||
| | | | ||
| − | |||
| | | | ||
|- | |- | ||
| Line 112: | Line 133: | ||
| mount amplifiers in rack, mount speakers, run wire | | mount amplifiers in rack, mount speakers, run wire | ||
| | | | ||
| + | | | ||
|- | |- | ||
| hook up outdoor light outside main door | | hook up outdoor light outside main door | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 120: | Line 143: | ||
| talk to Joe B or Nate B about camera mount locations | | talk to Joe B or Nate B about camera mount locations | ||
| | | | ||
| + | | | ||
|- | |- | ||
| Make boxes to store assorted tools in tool area | | Make boxes to store assorted tools in tool area | ||
| identify tools which need boxes | | identify tools which need boxes | ||
| | | | ||
| + | | | ||
|- | |- | ||
| create a wall partition between old graveyard and CNC area | | create a wall partition between old graveyard and CNC area | ||
| + | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| clean up library in loft | | clean up library in loft | ||
| consolidate books down | | consolidate books down | ||
| | | | ||
| + | | | ||
|- | |- | ||
| remove desk from whiteboard room | | remove desk from whiteboard room | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make a bin for casters and wheels | | make a bin for casters and wheels | ||
| put bin in consumables area | | put bin in consumables area | ||
| | | | ||
| + | | | ||
|- | |- | ||
| organize fastener area | | organize fastener area | ||
| organize and label fasteners | | organize and label fasteners | ||
| | | | ||
| + | | | ||
|- | |- | ||
| build table for little sanblaster | | build table for little sanblaster | ||
| talk to dustin about getting the sandblaster set up | | talk to dustin about getting the sandblaster set up | ||
| | | | ||
| + | | | ||
|- | |- | ||
| clean up and organize consumables area | | clean up and organize consumables area | ||
| this is the wire rack near the tool crib w/tape, switches, etc | | this is the wire rack near the tool crib w/tape, switches, etc | ||
| Cherish | | Cherish | ||
| + | | | ||
|- | |- | ||
| Label every trash can with the size of bags it takes, and purchase bags of each size. | | Label every trash can with the size of bags it takes, and purchase bags of each size. | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 159: | Line 193: | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| Reroute all e-room bench equipment power cords to go behind shelf<br> (empty shelf, rip half an inch off its depth, remount it, reload it) | | Reroute all e-room bench equipment power cords to go behind shelf<br> (empty shelf, rip half an inch off its depth, remount it, reload it) | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Label all E-room gear power cords (Many already done, follow example) | | Label all E-room gear power cords (Many already done, follow example) | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 171: | Line 208: | ||
| Documentation: [[Breaker Panels]], [[Theater Lights]] | | Documentation: [[Breaker Panels]], [[Theater Lights]] | ||
| Dave S | | Dave S | ||
| + | | | ||
|- | |- | ||
| build a bench against the wall that will seperate woodshop from cnc area | | build a bench against the wall that will seperate woodshop from cnc area | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| seal off end of member storage shelves so that equipment can be butted against it | | seal off end of member storage shelves so that equipment can be butted against it | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 183: | Line 223: | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| build shelving about FIRST area | | build shelving about FIRST area | ||
| | | | ||
| nate w/rocco | | nate w/rocco | ||
| + | | | ||
|- | |- | ||
|build table for other sandblaster | |build table for other sandblaster | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make up first aid kits to place around shop | | make up first aid kits to place around shop | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make vinyl signage for first aid kits | | make vinyl signage for first aid kits | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| move cleaning cabinet to front of shop area | | move cleaning cabinet to front of shop area | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| allocate two of the steel drums for aluminum and steel scrap | | allocate two of the steel drums for aluminum and steel scrap | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| take down the few wrenches from pegboard in metal shop | | take down the few wrenches from pegboard in metal shop | ||
| find usefulness in the metal shop pegboard | | find usefulness in the metal shop pegboard | ||
| | | | ||
| + | | | ||
|- | |- | ||
| fix light on buffer in metal shop | | fix light on buffer in metal shop | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| allocate a metro rack for large batteries and chargers | | allocate a metro rack for large batteries and chargers | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| address issues with the metal shop lighting | | address issues with the metal shop lighting | ||
| replace some fixtures and add fixtures | | replace some fixtures and add fixtures | ||
| | | | ||
| + | | | ||
|- | |- | ||
| organize and relocate the MDF that is stacked near the member storage | | organize and relocate the MDF that is stacked near the member storage | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| store unused dust collector manifold and filters in loft | | store unused dust collector manifold and filters in loft | ||
| put filters in garbage bags | | put filters in garbage bags | ||
| | | | ||
| + | | | ||
|- | |- | ||
| collaborate with Nick/Russ on removal and dismantling of sprite chase | | collaborate with Nick/Russ on removal and dismantling of sprite chase | ||
| | | | ||
|Nick/Russ? | |Nick/Russ? | ||
| + | | | ||
|- | |- | ||
| move engine hoist to front of building by graveyard | | move engine hoist to front of building by graveyard | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 243: | Line 298: | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make nice vinyl sign to go above panel storage area | | make nice vinyl sign to go above panel storage area | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| move 5sl printer away from print shop over to server area. | | move 5sl printer away from print shop over to server area. | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| organize vinyl cutter area. | | organize vinyl cutter area. | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| install 2 ceiling fans that are still in boxes. | | install 2 ceiling fans that are still in boxes. | ||
| 1 over metal shop other? | | 1 over metal shop other? | ||
| | | | ||
| + | | | ||
|- | |- | ||
| move plasma cutter over to cleared area by kiln | | move plasma cutter over to cleared area by kiln | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| cleanup and organize laser cutter area. organize laser cutter stock | | cleanup and organize laser cutter area. organize laser cutter stock | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
|move vending machine to kitchen | |move vending machine to kitchen | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| level rough concrete | | level rough concrete | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make signage to identify circuit breakers | | make signage to identify circuit breakers | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make sign for bike shop area out of old bike parts and such | | make sign for bike shop area out of old bike parts and such | ||
| | | | ||
|dustin | |dustin | ||
| + | | | ||
|- | |- | ||
| organize bike supplies | | organize bike supplies | ||
| | | | ||
| dustin | | dustin | ||
| + | | | ||
|- | |- | ||
| make a cart for folding chairs | | make a cart for folding chairs | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 294: | Line 362: | ||
| replace vents in office area | | replace vents in office area | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 299: | Line 368: | ||
| there is a vent in wall that has been drywalled over | | there is a vent in wall that has been drywalled over | ||
| | | | ||
| + | | | ||
|- | |- | ||
| build shelves around window in electronics room | | build shelves around window in electronics room | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| make sharps box for tool crib area | | make sharps box for tool crib area | ||
| | | | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 311: | Line 383: | ||
| rocco will be bringing in a rack for this purpose | | rocco will be bringing in a rack for this purpose | ||
| rocco | | rocco | ||
| + | | | ||
|- | |- | ||
| fix light in craft room | | fix light in craft room | ||
| probably needs new ballast | | probably needs new ballast | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 319: | Line 393: | ||
| | | | ||
| mel | | mel | ||
| + | | | ||
|- | |- | ||
| clean up kitchen and throw out old stock of goods | | clean up kitchen and throw out old stock of goods | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| install small shelf to place microwave in cabinet | | install small shelf to place microwave in cabinet | ||
| talk to dustin for direction | | talk to dustin for direction | ||
| + | | | ||
| | | | ||
|- | |- | ||
| Line 331: | Line 408: | ||
| | | | ||
| | | | ||
| + | | | ||
|- | |- | ||
| make soda can dispensers for white refrigerator | | make soda can dispensers for white refrigerator | ||
| talk to dustin for direction | | talk to dustin for direction | ||
| + | | | ||
| | | | ||
|- | |- | ||
Revision as of 10:24, 10 November 2011
NEW TASKS, as of October 2011
All this planning got you hungry? Head on over to the Foodie Page to get your feast planning on. Volunteer to bring your favorite dishes and show off your amazing culinary skills!
| Task | Next Action | Volunteer? | Approx Cost of materials |
|---|---|---|---|
| Repair kitchen door hinge. | |||
| Clear Genie-width path to member storage | |||
| Construct and affix dry-erase marker holders to every whiteboard | |||
| Collect, test, and sort all dry-erase markers and populate above holders. | |||
| remove MDF table/counters from wood shop | ask swit to take home/remove | ||
| Mount monitor on/near rack, for admin KVM usage | |||
| Consolidate adhesives/solvents/cleaners/etc and label each location with pointers to the other locations |
|||
| Bring blue bins down from attic and wash them all | Matt O | ||
| Fridge cleanout | Matt O | ||
| Affix QR codes to every tool with a wiki page | |||
| Cover roof openings, consider snow-melt drainage in your design | |||
| Level concrete near rack | Joe | ||
| Garage-door concrete | |||
| Winterization stuff (Bill putt suggested -- need more specifics) | |||
| North & East Storm windows | Get measurements and figure hardware | Steve H | |
| consolidate and shut down small black freezer | Cherish | ||
| Run air hose to bike shop/laser | run from main line and split into laser and bike area | ||
| add dividers to member storage shelves | use tape or paint to divide the shelves into quarters | ||
| clean up FIRST area | throw away junk and put all gear into bins below benches | ||
| sweep and vacuum your butt off | everyone! | ||
| identify emergency exit routes and paint the lines | we have floor marking paint, (update:picked up skinny rollers) | ||
| install other welding curtain | talk to Nate B. he has vision for this | ||
| Fix bottom seal on garage door | use quickrete to level ground | ||
| make bins/shelf for welding area metal storage | |||
| finish up audio system | mount amplifiers in rack, mount speakers, run wire | ||
| hook up outdoor light outside main door | |||
| mount and wire security cameras | talk to Joe B or Nate B about camera mount locations | ||
| Make boxes to store assorted tools in tool area | identify tools which need boxes | ||
| create a wall partition between old graveyard and CNC area | |||
| clean up library in loft | consolidate books down | ||
| remove desk from whiteboard room | |||
| make a bin for casters and wheels | put bin in consumables area | ||
| organize fastener area | organize and label fasteners | ||
| build table for little sanblaster | talk to dustin about getting the sandblaster set up | ||
| clean up and organize consumables area | this is the wire rack near the tool crib w/tape, switches, etc | Cherish | |
| Label every trash can with the size of bags it takes, and purchase bags of each size. | |||
| Wash trash cans | |||
| Reroute all e-room bench equipment power cords to go behind shelf (empty shelf, rip half an inch off its depth, remount it, reload it) |
|||
| Label all E-room gear power cords (Many already done, follow example) | |||
| Repair / upgrade selected 115V circuits | Documentation: Breaker Panels, Theater Lights | Dave S | |
| build a bench against the wall that will seperate woodshop from cnc area | |||
| seal off end of member storage shelves so that equipment can be butted against it | |||
| remove last row of member storage shelf against wall and move to other side of unit | |||
| build shelving about FIRST area | nate w/rocco | ||
| build table for other sandblaster | |||
| make up first aid kits to place around shop | |||
| make vinyl signage for first aid kits | |||
| move cleaning cabinet to front of shop area | |||
| allocate two of the steel drums for aluminum and steel scrap | |||
| take down the few wrenches from pegboard in metal shop | find usefulness in the metal shop pegboard | ||
| fix light on buffer in metal shop | |||
| allocate a metro rack for large batteries and chargers | |||
| address issues with the metal shop lighting | replace some fixtures and add fixtures | ||
| organize and relocate the MDF that is stacked near the member storage | |||
| store unused dust collector manifold and filters in loft | put filters in garbage bags | ||
| collaborate with Nick/Russ on removal and dismantling of sprite chase | Nick/Russ? | ||
| move engine hoist to front of building by graveyard | |||
| organize panel storage area | |||
| make nice vinyl sign to go above panel storage area | |||
| move 5sl printer away from print shop over to server area. | |||
| organize vinyl cutter area. | |||
| install 2 ceiling fans that are still in boxes. | 1 over metal shop other? | ||
| move plasma cutter over to cleared area by kiln | |||
| cleanup and organize laser cutter area. organize laser cutter stock | |||
| move vending machine to kitchen | |||
| level rough concrete | |||
| make signage to identify circuit breakers | |||
| make sign for bike shop area out of old bike parts and such | dustin | ||
| organize bike supplies | dustin | ||
| make a cart for folding chairs | |||
| replace vents in office area | |||
| cut vent in electronics room and install vent cover | there is a vent in wall that has been drywalled over | ||
| build shelves around window in electronics room | |||
| make sharps box for tool crib area | |||
| install cisco network gear into rack | rocco will be bringing in a rack for this purpose | rocco | |
| fix light in craft room | probably needs new ballast | ||
| craft room needs to be cleaned up and organized | mel | ||
| clean up kitchen and throw out old stock of goods | |||
| install small shelf to place microwave in cabinet | talk to dustin for direction | ||
| talk to Bob B about painting fridge (brown one) | |||
| make soda can dispensers for white refrigerator | talk to dustin for direction | ||
OLD LISTS use for inspiration but move relevant tasks to new list above, please only copy the name, and reconsider the "next action" and secure a new volunteer.
Can be tackled immediately:
| Task | Next Action | Volunteer? |
|---|---|---|
| Change thermostat batteries | Determine what they take | |
| Rewire laser exhaust on 230v | Doublecheck SSR and PSU | Joe |
| E-room pretty lights, wire to second switch. | Install outlet, extend cord. | Cherish |
| Craft room: Establish Cricut-stuff box | Find and label suitable box | |
| Kitchen: Label cabinets with contents | who? | |
| Launder everything launderable | ||
| Welding area: Commission P&H welder | Print a copy of the manual | |
| Shop: Redundant tools and rearrange | Identify owners of redundant tools | Nick |
| Tool area: Archive dubiously-useful hardware | Find sturdy boxes for metal thingies | |
| Photograph everything for insurance documentation | Figure out where to store photos when done | |
| E-room: Network jacks | Test and trace existing wire | Nate W |
| Cleaning supplies / flammables / etc | Decide on scheme and implement, then label. | |
| MSDS update | Find binder! | |
| Mount and wire additional ceiling fans | get it done before we all melt | Brad |
| Small project Storage | Move lockers and build additional storage locker units | Brad |
| E-Room shelving | Clean space, assemble units, place units and fasten to wall | Brad |
| ... |
Just need supplies:
| Task | Next action / need | Volunteer |
|---|---|---|
| E-room fluorescent lights, fix flicker | Note type of ballasts, and obtain replacement(s) | |
| E-room powerstrips | Obtain another wall-mountable strip with switch | |
| Welding curtains | Need a pile of sticks and string and sketches | Nate B |
| Cover and insulate roof-fan openings | Needs foam, plastic, sticks, and plan. | Nate B |
| Tool area: Sort electrical parts | Just need some boxes... | Nate B |
| Doorbell | Easy Button not weatherproof. Find a button that is. | Nate B |
| Craft-room bench cushion | ? | |
| Craft-room table painting | ? | |
| Floor gouge in FIRST area | Quickrete | |
| Garage door bottom seal | Quickrete | |
| Garage door side seals | Identify and obtain appripriate thingies | |
| Safety chain for theater lights | Identify appropriate type of chain or cable | |
| Lubricate Genie column | Boe-Lube solid (MSC carries it) | Nate B |
| ... |
Need approval, concept, or otherwise not immediately doable:
| Task | Needs | Champion |
|---|---|---|
| Welding area: Store scrap metal | Concept | Nate B / Karen? |
| Whiteboard room lights | Find a useful plug-in PIR outlet / Wattstopper perhaps? | Nate B |
| Multizone audio | Cohesive plan, mounting location, speaker wire? | |
| Signage | Is this idea still alive? | Ross |
| Shower leak | Assess problem, identify repairs needed | |
| Security (PIR) sensors | Need something to wire 'em back to | Eric M? |
| Vending machine light | Concept, wiring diagram... | |
| Update website static pages | Concept, see i3detroit-web group | Nate B |
| Sign proposal | Dustin | |
| Outdoor light | Concept, box, conduit, permit?? | |
| ... |