ToDo
(Difference between revisions)
(added shop vac rack) |
Dustinbikes (Talk | contribs) |
||
| Line 14: | Line 14: | ||
| | | | ||
| | | | ||
| − | |- | + | |- Clear Genie-width path to member storage |
| − | + | ||
| | | | ||
| | | | ||
|$0 | |$0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| remove MDF table/counters from wood shop | | remove MDF table/counters from wood shop | ||
| − | | ask | + | | ask Nick to take home/remove |
| | | | ||
|$0 | |$0 | ||
| Line 45: | Line 29: | ||
| $0 | | $0 | ||
|- | |- | ||
| − | | Consolidate adhesives/solvents/cleaners/etc and label <br>each location with pointers to the other | + | | Consolidate adhesives/solvents/cleaners/etc and label <br>each location with pointers to the other |
| + | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
|- | |- | ||
| Cover roof openings, consider snow-melt drainage in your design | | Cover roof openings, consider snow-melt drainage in your design | ||
| Line 69: | Line 38: | ||
| | | | ||
| $0 | | $0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Garage-door concrete | | Garage-door concrete | ||
| Line 84: | Line 48: | ||
| | | | ||
| $0 | | $0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| add dividers to member storage shelves | | add dividers to member storage shelves | ||
| Line 118: | Line 67: | ||
| we have floor marking paint, (update:picked up skinny rollers) | | we have floor marking paint, (update:picked up skinny rollers) | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| $0 | | $0 | ||
|- | |- | ||
| Line 134: | Line 73: | ||
| | | | ||
|$0 | |$0 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| mount and wire security cameras | | mount and wire security cameras | ||
| Line 147: | Line 81: | ||
| Make boxes to store assorted tools in tool area | | Make boxes to store assorted tools in tool area | ||
| identify tools which need boxes | | identify tools which need boxes | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|$0 | |$0 | ||
| Line 162: | Line 86: | ||
| remove desk from whiteboard room | | remove desk from whiteboard room | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|$0 | |$0 | ||
| Line 179: | Line 98: | ||
| | | | ||
|$9 | |$9 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Reroute all e-room bench equipment power cords to go behind shelf<br> (empty shelf, rip half an inch off its depth, remount it, reload it) | | Reroute all e-room bench equipment power cords to go behind shelf<br> (empty shelf, rip half an inch off its depth, remount it, reload it) | ||
| Line 209: | Line 113: | ||
| Dave S | | Dave S | ||
|??? | |??? | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| seal off end of member storage shelves so that equipment can be butted against it | | seal off end of member storage shelves so that equipment can be butted against it | ||
| Line 219: | Line 118: | ||
| | | | ||
| $48 | | $48 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| build shelving above FIRST area | | build shelving above FIRST area | ||
| Line 229: | Line 123: | ||
| nate w/rocco | | nate w/rocco | ||
|??? | |??? | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| allocate two of the steel drums for aluminum and steel scrap | | allocate two of the steel drums for aluminum and steel scrap | ||
| put vinyl signage on drums | | put vinyl signage on drums | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|$0 | |$0 | ||
| Line 277: | Line 131: | ||
| store unused dust collector manifold and filters in loft | | store unused dust collector manifold and filters in loft | ||
| put filters in garbage bags | | put filters in garbage bags | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
|$0 | |$0 | ||
| Line 308: | Line 142: | ||
| | | | ||
| | | | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| level rough concrete | | level rough concrete | ||
| Line 354: | Line 168: | ||
| | | | ||
|??? | |??? | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| install cisco network gear into rack | | install cisco network gear into rack | ||
| rocco will be bringing in a rack for this purpose | | rocco will be bringing in a rack for this purpose | ||
| rocco | | rocco | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|$0 | |$0 | ||
|- | |- | ||
Revision as of 21:08, 20 November 2011
NEW TASKS, as of October 2011
All this planning got you hungry? Head on over to the Foodie Page to get your feast planning on. Volunteer to bring your favorite dishes and show off your amazing culinary skills!
| Task | Next Action | Volunteer? | Approx Cost of materials |
|---|---|---|---|
| Construct shop-vac accessories rack | |||
| $0 | |||
| remove MDF table/counters from wood shop | ask Nick to take home/remove | $0 | |
| Mount monitor on/near rack, for admin KVM usage | $0 | ||
| Consolidate adhesives/solvents/cleaners/etc and label each location with pointers to the other |
|||
| Cover roof openings, consider snow-melt drainage in your design | $0 | ||
| Garage-door concrete | $4 | ||
| Winterization stuff (Bill putt suggested -- need more specifics) | $0 | ||
| add dividers to member storage shelves | use tape or paint to divide the shelves into quarters | ||
| clean up FIRST area | throw away junk and put all gear into bins below benches | $0 | |
| sweep and vacuum your butt off | everyone! | $0 | |
| identify emergency exit routes and paint the lines | we have floor marking paint, (update:picked up skinny rollers) | $0 | |
| finish up audio system | mount amplifiers in rack, mount speakers, run wire | $0 | |
| mount and wire security cameras | talk to Joe B or Nate B about camera mount locations | ? | |
| Make boxes to store assorted tools in tool area | identify tools which need boxes | $0 | |
| remove desk from whiteboard room | $0 | ||
| organize fastener area | organize and label fasteners | $0 | |
| build table for little sanblaster | talk to dustin about getting the sandblaster set up | $9 | |
| Reroute all e-room bench equipment power cords to go behind shelf (empty shelf, rip half an inch off its depth, remount it, reload it) |
$0 | ||
| Label all E-room gear power cords (Many already done, follow example) | $0 | ||
| Repair / upgrade selected 115V circuits | Documentation: Breaker Panels, Theater Lights | Dave S | ??? |
| seal off end of member storage shelves so that equipment can be butted against it | $48 | ||
| build shelving above FIRST area | nate w/rocco | ??? | |
| allocate two of the steel drums for aluminum and steel scrap | put vinyl signage on drums | $0 | |
| store unused dust collector manifold and filters in loft | put filters in garbage bags | $0 | |
| move 5sl printer away from print shop over to server area. | $0 | ||
| organize vinyl cutter area. | |||
| level rough concrete | $8 | ||
| make signage to identify circuit breakers | $0 | ||
| make a cart for folding chairs | ??? | ||
| replace vents in office area | ??? | ||
| cut vent in electronics room and install vent cover | there is a vent in wall that has been drywalled over | ??? | |
| install cisco network gear into rack | rocco will be bringing in a rack for this purpose | rocco | $0 |
| clean up kitchen and throw out old stock of goods | $0 | ||
| install small shelf to place microwave in cabinet | talk to dustin for direction | $0 | |
| talk to Bob B about painting fridge (brown one) | $0 | ||
| make soda can dispensers for white refrigerator | talk to dustin for direction | ??? | |
| pull down drum from metal dust collector in metal shop | assess if machine is in functioning order | ||