ToDo
(Difference between revisions)
Dustinbikes (Talk | contribs) |
|||
| Line 10: | Line 10: | ||
! Volunteer? | ! Volunteer? | ||
! Approx Cost of materials | ! Approx Cost of materials | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Move tool crib cord reel to own circuit | |Move tool crib cord reel to own circuit | ||
| Line 33: | Line 28: | ||
|make vinyl "propaganda signs" | |make vinyl "propaganda signs" | ||
|sayings about keeping the place clean and such | |sayings about keeping the place clean and such | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 52: | Line 42: | ||
|- | |- | ||
|Seal off end of member storage to help deflect dust | |Seal off end of member storage to help deflect dust | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 62: | Line 47: | ||
|- | |- | ||
|mount dust collector switches | |mount dust collector switches | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 82: | Line 62: | ||
|- | |- | ||
|mount and wire security cameras | |mount and wire security cameras | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 107: | Line 67: | ||
|- | |- | ||
|mount sorenson PSU under e-lab shelf | |mount sorenson PSU under e-lab shelf | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 117: | Line 72: | ||
|- | |- | ||
|install automatic drain on air compressor | |install automatic drain on air compressor | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 137: | Line 77: | ||
|- | |- | ||
|install filter on large sandblaster | |install filter on large sandblaster | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 147: | Line 82: | ||
|- | |- | ||
| separate lights and equipment circuits in metal shop | | separate lights and equipment circuits in metal shop | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 157: | Line 87: | ||
|- | |- | ||
|organize above window lumber storage areas | |organize above window lumber storage areas | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 167: | Line 92: | ||
|- | |- | ||
|add cleanout dates to member storage | |add cleanout dates to member storage | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 177: | Line 97: | ||
|- | |- | ||
|organize scrap lumber under chop saw | |organize scrap lumber under chop saw | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 192: | Line 102: | ||
|- | |- | ||
|dispose of old fluorescent lights | |dispose of old fluorescent lights | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 208: | Line 108: | ||
|pack up chem lab glassware and equipment into boxes | |pack up chem lab glassware and equipment into boxes | ||
|Nick takes home | |Nick takes home | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
|- | |- | ||
|set up phone that is in kitchen | |set up phone that is in kitchen | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| Line 290: | Line 135: | ||
| | | | ||
| | | | ||
| − | |||
| − | |||
| − | |||
| | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Forklift repair | |Forklift repair | ||
Revision as of 09:55, 26 March 2012
Welcome to the Potlock to do list, please pick a task and put your name in the column.
Need supplies? Toss 'em on the ShoppingList and maybe somebody will check that page from their phone next time they're at the store.
| Task | Next Action | Volunteer? | Approx Cost of materials | |
|---|---|---|---|---|
| Move tool crib cord reel to own circuit | Dave S | |||
| remove old as furnace by front door | ||||
| Move switches for all commons lights near front door | ||||
| make vinyl "propaganda signs" | sayings about keeping the place clean and such | |||
| Put up more shelving in power wheels area | ||||
| install seals around garage door | ||||
| Seal off end of member storage to help deflect dust | ||||
| mount dust collector switches | ||||
| sweep and vaccum | ||||
| get audio system up and running | ||||
| mount and wire security cameras | ||||
| mount sorenson PSU under e-lab shelf | ||||
| install automatic drain on air compressor | ||||
| install filter on large sandblaster | ||||
| separate lights and equipment circuits in metal shop | ||||
| organize above window lumber storage areas | ||||
| add cleanout dates to member storage | ||||
| organize scrap lumber under chop saw | ||||
| dispose of old fluorescent lights | ||||
| pack up chem lab glassware and equipment into boxes | Nick takes home | |||
| set up phone that is in kitchen | ||||
| Chain link fence cage for dust collector | ||||
| add Cowl to furnaces | aim into metal shop, aim at west side of shop. | |||
| Slate counter top in old chemlab | Build mobile counter station | |||
| Finalize hood vent in old chemlab | Finish extending vent to roof. | |||
| Forklift repair | Repair ignition switch |