User:Mattarnold
(Difference between revisions)
Mattarnold (Talk | contribs) (Created page with '== Contact Info == <b>Name:</b> Matt Arnold <b>Email:</b> matt.mattarn@gmail.com <b>Blog: </b>[http://matt-arnold.livejournal.com/] == Projects == *Creating various prototypes...') |
Mattarnold (Talk | contribs) |
||
| Line 2: | Line 2: | ||
<b>Name:</b> Matt Arnold | <b>Name:</b> Matt Arnold | ||
| − | <b>Email:</b> matt.mattarn@gmail.com | + | <b>Email/Chat:</b> matt.mattarn@gmail.com |
| − | <b>Blog: </b>[http://matt-arnold.livejournal.com/] | + | <b>Blog:</b> [http://matt-arnold.livejournal.com/] |
| + | |||
| + | <b>Phone/SMS:</b> 248-787-7436 | ||
== Projects == | == Projects == | ||
| − | *Creating | + | *Creating prototypes for board games of my own design |
*Signage for Penguicon on the large-format plotter | *Signage for Penguicon on the large-format plotter | ||
| + | *Giant cardboard dinosaur for Festifools street parade | ||
| + | *Hosting the i3Detroit game night, 1st and 3rd Thursdays of each month, 6:30PM | ||
== Skills == | == Skills == | ||
| Line 14: | Line 18: | ||
*PHP | *PHP | ||
*HTML/CSS | *HTML/CSS | ||
| + | *Graphic design | ||
| + | *Animation | ||
| + | *Sculpture | ||
*Expert-level Adobe Illustrator, Photoshop, InDesign | *Expert-level Adobe Illustrator, Photoshop, InDesign | ||
| + | *Cognitive ergonomics | ||
| + | *Documentation | ||
| + | *Event management | ||
== What I want to learn/work on with you == | == What I want to learn/work on with you == | ||
| Line 21: | Line 31: | ||
== Other Activities/Interests == | == Other Activities/Interests == | ||
| − | *Helping to run Penguicon | + | *Helping to run Penguicon, a combination science fiction and open source software convention |
*Board and card games (Dominion, Carcassone, Puerto Rico) | *Board and card games (Dominion, Carcassone, Puerto Rico) | ||
== Merit Badges == | == Merit Badges == | ||
Revision as of 23:06, 19 November 2011
Contents |
Contact Info
Name: Matt Arnold
Email/Chat: matt.mattarn@gmail.com
Blog: [1]
Phone/SMS: 248-787-7436
Projects
- Creating prototypes for board games of my own design
- Signage for Penguicon on the large-format plotter
- Giant cardboard dinosaur for Festifools street parade
- Hosting the i3Detroit game night, 1st and 3rd Thursdays of each month, 6:30PM
Skills
- Javascript
- PHP
- HTML/CSS
- Graphic design
- Animation
- Sculpture
- Expert-level Adobe Illustrator, Photoshop, InDesign
- Cognitive ergonomics
- Documentation
- Event management
What I want to learn/work on with you
- Web development
- Welding 'Weta legs' reverse-leg stilts
Other Activities/Interests
- Helping to run Penguicon, a combination science fiction and open source software convention
- Board and card games (Dominion, Carcassone, Puerto Rico)