Vinyl Cutter-US Cutter Refine MH-720
(Difference between revisions)
Mattarnold (Talk | contribs) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
| Owner = 100% Nick Briksy | | Owner = 100% Nick Briksy | ||
| Instructions = | | Instructions = | ||
| − | #Design your sticker,sign, or shirt. You will need access to vector graphics software to do this. (Illustrator, Coral Draw, Inkscape,or SK1) | + | #Design your sticker,sign, or shirt. You will need access to vector graphics software to do this. (Illustrator, Coral Draw, Inkscape, or SK1) |
| − | # | + | #Export as a vector format, but not SVG. (At least for Inkscape, EPS format works well.) |
| − | #Pay for the vinyl you cut ($1 per linear Foot sign vinyl and $2.50 per linear foot for shirt vinyl | + | #Turn on cutter at the power strip and the red switch on its left side. |
| − | # | + | #Use the V+/V-/F+/F- arrow keys to set speed to 8 in/s and force to 30g. |
| + | #Move the 3 levers in the back to the up position so you can feed in the vinyl. | ||
| + | #Vinyl feeds face-up, in from the back and out the front. The cut will start at the silver stylus - position accordingly. | ||
| + | #You will want to use vinyl wide enough to fit under at least 2 of the rollers, so that it doesn't twist while cutting. | ||
| + | #Move the 3 levers in the back to the down position to hold the vinyl in place. | ||
| + | #Open FlexiSign Pro and import your file. (Don't worry about size and position just yet. TWSS.) | ||
| + | #File->Cut/Plot... (Ctrl+L) | ||
| + | #If asked, choose "MH-721_3@COM4" | ||
| + | #In the Cut/Plot dialog, you can adjust size and position. (The bottom-right corner corresponds to the silver stylus / origin.) | ||
| + | #Click the "Send" button at the bottom-right to print/cut. | ||
| + | #After the cut is finished, move the 3 levers in the back to the up position so you can remove the vinyl. | ||
| + | #Pay for the vinyl you cut ($1 per linear Foot sign vinyl and $2.50 per linear foot for shirt vinyl. Scraps are free. | ||
| + | #Use a pen knife to to crop to size if necessary. Scraps can go in the scrap bin. | ||
| + | #Use picks to peel out the vinyl that you don't want in the final product. | ||
| + | #Apply transfer tape to the surface, carefully lift the sticker from its backing using the tape, and apply to target of choice, squeegeeing out any air bubbles. | ||
| + | #Or for shirt vinyl, apply to shirt with heat press.<br> | ||
}} | }} | ||
| Line 14: | Line 29: | ||
! scope="col" | Skill | ! scope="col" | Skill | ||
|- | |- | ||
| − | | | + | | Matt Arnold |
| − | | | + | | good |
| − | | Zone Warden | + | | Zone Warden |
|- | |- | ||
| Nate Warnick | | Nate Warnick | ||
| Line 31: | Line 46: | ||
|- | |- | ||
|} | |} | ||
| + | [[Category:Vinyl Shop]] | ||
Revision as of 21:19, 8 January 2013
| Remember to always; clean up and return the equipment to a fully functional, safe state before you leave. This includes returning any safety mechanisms to fully working order. |
Purple Black Vinyl Cutter
Basic Info
- Ownership: 100% Nick Briksy
- Location: not specified'
- What it looks like:
Manufacturer Information
- Make/Model: not specified
- Part Number: not specified
Documentation
not specified
Rules
Be excellent to each other!
Instructions
- Design your sticker,sign, or shirt. You will need access to vector graphics software to do this. (Illustrator, Coral Draw, Inkscape, or SK1)
- Export as a vector format, but not SVG. (At least for Inkscape, EPS format works well.)
- Turn on cutter at the power strip and the red switch on its left side.
- Use the V+/V-/F+/F- arrow keys to set speed to 8 in/s and force to 30g.
- Move the 3 levers in the back to the up position so you can feed in the vinyl.
- Vinyl feeds face-up, in from the back and out the front. The cut will start at the silver stylus - position accordingly.
- You will want to use vinyl wide enough to fit under at least 2 of the rollers, so that it doesn't twist while cutting.
- Move the 3 levers in the back to the down position to hold the vinyl in place.
- Open FlexiSign Pro and import your file. (Don't worry about size and position just yet. TWSS.)
- File->Cut/Plot... (Ctrl+L)
- If asked, choose "MH-721_3@COM4"
- In the Cut/Plot dialog, you can adjust size and position. (The bottom-right corner corresponds to the silver stylus / origin.)
- Click the "Send" button at the bottom-right to print/cut.
- After the cut is finished, move the 3 levers in the back to the up position so you can remove the vinyl.
- Pay for the vinyl you cut ($1 per linear Foot sign vinyl and $2.50 per linear foot for shirt vinyl. Scraps are free.
- Use a pen knife to to crop to size if necessary. Scraps can go in the scrap bin.
- Use picks to peel out the vinyl that you don't want in the final product.
- Apply transfer tape to the surface, carefully lift the sticker from its backing using the tape, and apply to target of choice, squeegeeing out any air bubbles.
- Or for shirt vinyl, apply to shirt with heat press.
Other References
not specified
Maintenance
not specified
Things that Need to be Done
not specified
FAQs
none yet
| Operator Name | Skill | |
|---|---|---|
| Matt Arnold | good | Zone Warden |
| Nate Warnick | ok | |
| Dustin White | pretty good | |
| Bacon | The leader of the Vinyl Revolution | |
| Fireman Dave | Master Vinyl Cutter |