Breaker Panels
| Breaker Panels | |
|---|---|
| Name | Breaker Panels |
| Zone | Infrastructure
|
| Owner | i3Detroit |
| Make Model | Many, preferably Eaton |
| Part Number | |
| Date Acquired | 3/31/2010+ |
| Storage Location | On various walls |
| Authorization Required | |
| Status | Running |
| Value | 0
|
| Documentation | |
| Other References | |
Intro
These are the breaker panels that power everything in the building.
Rules
Instructions
Maintenance Info
FAQ
ToDo
A-Side
Office Subpanel on South Wall of Shop Area
(Service from 100A breaker above main disconnect, next to water heater.) (In this table, "phase 1" is the upper lug in the panel, "phase 2" is the lower.)
(Federal Pacific, use NA-NI or NC-NI breakers)
| Location | Second Pole | Amperes | Phase | Description | Notes |
|---|---|---|---|---|---|
| 1a | N/A | 15 | 1 | Old e-room east bench plugs, west hallway plug, big bathroom plug | Sheathed cable into joist above office |
| 1b | N/A | 20 | 1 | Old craft room east and south wall plugs | Sheathed cable into joist above office |
| 2a | N/A | 20 | 1 | Plugs on pillar between new elab and injection molding |
Through pipe in floor past Tree House |
| 2b | N/A | 20 | 1 | Classroom wall outlets except south wall and dooridor | Sheathed cable into joist above office |
| 3a | N/A | 15 | 2 | Old craft room lights, classroom south outlet, dooridor floor level outlet, dooridor light | Sheathed cable into joist above office |
| 3b | N/A | 15 | 2 | Classroom lights, classroom emergency exit light, dooridor ceiling & upper outlets | Sheathed cable into joist above office |
| 4 | N/A | 20 | 2 | Tree House plug on southeast corner pillar (bell is connected), plugs on east beam of Tree House, |
Through pipe in floor |
| 5 | N/A | 15 | 1 | Media room lights, old e-room lights, old e-room west bench plugs and west wall plug, bathroom lights and plug, big bathroom light | Sheathed cable into joist above office |
| 6,8 | N/A | 20 | 1 | Bathroom heat/fan | Sheathed cable into joist above office |
| 7 | N/A | 15 | 1 | Shop lights (far-east; row 1 ) | Rightmost of two switches left of breaker panel, black wire joins to red wire in mid-east junction box (shares neutral "one") |
| 9 | N/A | 15 | 2 | Shop lights over commons tables (near-east; row 3) | Lower switch left of breaker panel, to near-east junction box |
| 10 | N/A | 20 | 2 | Foyer outlets, east shop ceiling fans, emergency exit lights at main door, exterior flood lights, classroom door iris | Conduit into office wall left of breaker panel |
| 11 | N/A | 15 | 2 | Shop lights (mid-east; row 2) | Leftmost of two switches left of breaker panel, orange wire in mid-east junction box (shares neutral "two") |
| 12 | N/A | 20 | 2 | Shop plugs on east wall (lounge by garage door) | Through pipe in floor |
| 13 | N/A | 15 | 1 | North shop furnaces | To near-east junction box |
| 14, 16 | 18, 20 | 30 | 1 | Rooftop AC and heat | To east loft junction box, then to roof |
| 15 | N/A | 15 | 1 | Commons tables cord reels (south and middle) | To near-east junction box |
| 17 | N/A | 15 | 2 | Plug over commons area: exhaust fan for Fab Lab, outlet strips for Tree House | To near-east junction box |
| 19 | N/A | 15 | 2 | Black wire joins to black wire in mid-east junction box (shares neutral "one") | |
| 21a | N/A | 15 | 1 | South-east shop furnace, and plugs on mezzanine wall above panel | Red wire in mid-east junction box (shares neutral "two") |
| 21b | N/A | 20 | 1 | Unknown | To west loft/attic (lower knockout) |
| 22a | N/A | 15 | 1 | Fridge / coffeemaker | Plug left of breaker panel, top receptacle. |
| 22b | N/A | 20 | 1 | Microwave | Plug left of breaker panel, bottom receptacle. |
| 23a | N/A | 20 | 2 | Unknown | To west loft/attic (lower knockout) |
| 23b | N/A | 20 | 2 | Commons table north cord reel | To near-east junction box |
| 24 | N/A | 20 | 2 | Hallway lights | To west loft (upper knockout) |
Panel in SW Corner of Shop Area
(Pushmatic Electri-Center)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | 2 | 100 | Main | |
| 3 | N/A | 20 | Shop plug behind stainless sink, SW roof vent fan | |
| 4 | N/A | 20 | West shop ceiling fan, shop plug under west loft, media lab plugs | |
| 5 | N/A | 15 | Rear shop lights, overhead power cord near utilitub, upper plug above fire ext on mid-shop pillar | No light switch |
| 6 | N/A | 20 | Not used | |
| 7 | N/A | 20 | West shop emergency lights, west shop night lights | |
| 8 | N/A | 20 | West shop lights, Tree House lights | No light switch |
| 9 | N/A | 30 | fablab | |
| 10 | N/A | 20 | West shop lights, Tree House lights | No light switch |
| 11 | 12 | 30 | IT Rack UPS | Only using left pole |
| 13 | 14 | 60 | Subpanel in rear shop | Breaker replaced in April 2013 |
Subpanel in NW Corner of Shop Area
(Resembles Pushmatic Electri-Center)
Served by 60 amp breaker on SW panel.
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | N/A | N/A | Spare | No breaker installed |
| 2a | N/A | 20 | wolverine | one outlet in between lasers |
| 2b | N/A | 20 | bumblebee | one outlet in between lasers |
| 3 | N/A | 20 | Shop plugs on west wall behind sheet-goods and user storage areas | |
| 4 | N/A | 20 | Plugs on north end of two-sided user storage rack | |
| 5a | N/A | 20 | Plugs on north wall in western end of metal shop and on metal shop ceiling | Through handy box over woodshop/metalshop doorway |
| 5b | N/A | 20 | Wire capped off in wall junction box next to user storage rack | Breaker appears to have failed; cannot be turned on |
| 6 | N/A | 20 | West shop wall, six southernmost plugs | Breaker was replaced on 01-20-2014 |
| 7 | N/A | 20 | ||
| 8a | N/A | 20 | Plug in paint zone, paint zone lights |
Through handy box over doorway next to air compressor |
| 8b | N/A | 20 | Plugs on north wall in eastern end of paint zone |
Conduit along north wall in loft |
| 9 | N/A | 15 | Roof exhaust fan over sewing |
|
| 10 | N/A | 15 | B-side roof exhaust fan | |
| 11 | N/A | 20 | Roof exhaust next to beam | Through handy box over woodshop/metalshop doorway |
| 12 | N/A | 20 | Plugs on wall between tool crib and metal shop and tool crib drop cord | Through handy box over woodshop/metalshop doorway |
B-Side
Front Dividing Wall Panel
(120VAC panel located near the front door between A- & B-sides)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | Fill | me | in | |
| 2 | Fill | me | in |
Middle Dividing Wall Panel
(240VAC 3Ø panel on the middle of the A-B dividing wall in the Machine Shop)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | Fill | me | in | |
| 2 | Fill | me | in |
North Central Panel
(240VAC panel on the middle northern wall in the Wood Shop)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | Fill | me | in | |
| 2 | N/A | 15 | Lighting circuit over the gantry tracks |
Central Subpanel
(120VAC panel on the southeast corner of the loft structure in the to-be-Kiln Zone)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | Fill | me | in | |
| 2 | Fill | me | in |
South West Panel
(120VAC panel located on the southern wall bordering the courtyard in the to-be-Jewelry Zone)
| Location | Second Pole | Amperes | Description | Notes |
|---|---|---|---|---|
| 1 | Fill | me | in | |
| 2 | Fill | me | in |